Cost of living
Niagara Falls compared to Bell
🏛️
Overview comparison
Niagara FallsBell
Consumer prices in Bell are roughly 7% higher than in Niagara Falls.
Cost of living
| Item | Niagara Falls | Bell |
|---|
| Total with rent one person | 2,281 | 2,130 |
|---|
| Total with rent family | 6,700 | 5,215 |
|---|
| Without rent one person | 968 | 774 |
|---|
| Without rent one family | 4,119 | 3,127 |
|---|
| Rent & Utilities person | 1,719.9 | 1,722.51 |
|---|
| Rent & Utilities family | 2,663.33 | 2,251.67 |
|---|
| Food person | 721 | 662 |
|---|
| Food family | 1,932 | 1,673 |
|---|
| Transport person | 163.11 | 120.03 |
|---|
| Transport family | 542.12 | 226.15 |
|---|
| Life expectancy | 80.55 years | 63.09 years |
|---|
Eating Out
| Item | Niagara Falls | Bell |
|---|
| Lunch Menu | 23.51 | 18.77 |
|---|
| Dinner in a Restaurant, for 2 | 80.25 | 65.62 |
|---|
| Fast food meal, equiv. McDonald's | 9.27 | 9.43 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.42 | 6.19 |
|---|
| Cappuccino | 4.48 | 5.71 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.2 | 2.96 |
|---|
Rent & Utilities
| Item | Niagara Falls | Bell |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,320.25 | 1,688.1 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,295.74 | 1,297.19 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,436.08 | 2,608.62 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,701.1 | 2,184.78 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 154.64 | 94.9 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 202.67 | 203.03 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 67.17 | 60.06 |
|---|
Transportation
| Item | Niagara Falls | Bell |
|---|
| Local transport ticket | 5.47 | 6.16 |
|---|
| Monthly ticket local transport | 3,299 | 4,148 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,583 | 3,034 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.63 | 2.62 |
|---|
| Mortgage Interest Rate for 20 Years | 115.28% | 76.28% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.9 | 21.32 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.21 | 1.11 |
|---|
Groceries
| Item | Niagara Falls | Bell |
|---|
| Milk, 1 L or 1 qt | 1.43 | 0.95 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.59 | 4.09 |
|---|
| Eggs, x12 | 3.76 | 3.97 |
|---|
| Cheese, 1 kg or 2.2 lb | 19.31 | 14.08 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 15.28 | 11.09 |
|---|
| Round Steak, 1 kg or 2.2 lb | 22.18 | 12.43 |
|---|
| Banana, 1 kg or 2.2 lb | 2 | 1.75 |
|---|
| Water, 1 L or 1 qt | 1.46 | 1.16 |
|---|
Other
| Item | Niagara Falls | Bell |
|---|
| Gym Membership, 1 month | 39.66 | 55.59 |
|---|
| Cinema Ticket, 1 person | 13.87 | 12.47 |
|---|
| Doctors visit | 119.41 | 99.56 |
|---|
| Haircut, simple | 24.32 | 23.56 |
|---|
| Brand Jeans | 53.8 | 56.86 |
|---|
| Brand Sneakers | 112.37 | 81.05 |
|---|
| Daycare or Preschool, 1 month | 1,675.75 | 1,604.14 |
|---|
| International Primary School, 1 year | 16,960 | 23,386 |
|---|