Cost of living
Newmarket compared to Lake Arbor
🏛️
Overview comparison
NewmarketLake Arbor
Consumer prices in Newmarket are roughly 3% higher than in Lake Arbor.
Cost of living
| Item | Newmarket | Lake Arbor |
|---|
| Total with rent one person | 2,373 | 2,477 |
|---|
| Total with rent family | 6,828 | 6,335 |
|---|
| Without rent one person | 1,017 | 957 |
|---|
| Without rent one family | 3,076 | 2,516 |
|---|
| Rent & Utilities person | 1,377.29 | 1,313.01 |
|---|
| Rent & Utilities family | 3,103.05 | 2,317.38 |
|---|
| Food person | 543 | 659 |
|---|
| Food family | 1,442 | 1,391 |
|---|
| Transport person | 83.19 | 97.32 |
|---|
| Transport family | 321.35 | 296.49 |
|---|
| Life expectancy | 71.34 years | 67.72 years |
|---|
Eating Out
| Item | Newmarket | Lake Arbor |
|---|
| Lunch Menu | 19.92 | 17.32 |
|---|
| Dinner in a Restaurant, for 2 | 72.7 | 80 |
|---|
| Fast food meal, equiv. McDonald's | 12.17 | 10.51 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.76 | 6.34 |
|---|
| Cappuccino | 5.79 | 6.3 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.19 | 2.35 |
|---|
Rent & Utilities
| Item | Newmarket | Lake Arbor |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,804.12 | 1,927.27 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,418.94 | 1,493.1 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,945.99 | 2,895.64 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,341.88 | 2,659.78 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 128.71 | 127.88 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 195.1 | 170.15 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 77.91 | 59.16 |
|---|
Transportation
| Item | Newmarket | Lake Arbor |
|---|
| Local transport ticket | 7.5 | 7.96 |
|---|
| Monthly ticket local transport | 3,743 | 4,852 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,606 | 2,894 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.62 | 2.26 |
|---|
| Mortgage Interest Rate for 20 Years | 59.41% | 69.54% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.08 | 19.46 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.05 | 1.07 |
|---|
Groceries
| Item | Newmarket | Lake Arbor |
|---|
| Milk, 1 L or 1 qt | 0.93 | 0.92 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.66 | 3.81 |
|---|
| Eggs, x12 | 3.97 | 4.02 |
|---|
| Cheese, 1 kg or 2.2 lb | 15.1 | 11.17 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.66 | 13.49 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.81 | 14.08 |
|---|
| Banana, 1 kg or 2.2 lb | 1.45 | 2.11 |
|---|
| Water, 1 L or 1 qt | 1.27 | 1.4 |
|---|
Other
| Item | Newmarket | Lake Arbor |
|---|
| Gym Membership, 1 month | 61.51 | 41.86 |
|---|
| Cinema Ticket, 1 person | 12.76 | 14.03 |
|---|
| Doctors visit | 120.37 | 134.52 |
|---|
| Haircut, simple | 16.07 | 23.58 |
|---|
| Brand Jeans | 57.65 | 59.55 |
|---|
| Brand Sneakers | 83.3 | 87.29 |
|---|
| Daycare or Preschool, 1 month | 1,690.6 | 1,620.06 |
|---|
| International Primary School, 1 year | 24,124 | 21,490 |
|---|