Cost of living
New Scotland compared to Fredonia (United States)
🏛️
Overview comparison
New ScotlandFredonia (United States)
Consumer prices in New Scotland are roughly 4% higher than in Fredonia (United States).
Cost of living
| Item | New Scotland | Fredonia (United States) |
|---|
| Total with rent one person | 1,982 | 2,737 |
|---|
| Total with rent family | 5,044 | 6,685 |
|---|
| Without rent one person | 970 | 950 |
|---|
| Without rent one family | 2,476 | 2,670 |
|---|
| Rent & Utilities person | 1,525.22 | 1,603.82 |
|---|
| Rent & Utilities family | 2,486.54 | 3,078.98 |
|---|
| Food person | 635 | 691 |
|---|
| Food family | 1,894 | 1,655 |
|---|
| Transport person | 119.39 | 98.55 |
|---|
| Transport family | 279.69 | 303.34 |
|---|
| Life expectancy | 90.82 years | 78.49 years |
|---|
Eating Out
| Item | New Scotland | Fredonia (United States) |
|---|
| Lunch Menu | 18.8 | 19.92 |
|---|
| Dinner in a Restaurant, for 2 | 74.83 | 72.05 |
|---|
| Fast food meal, equiv. McDonald's | 8.96 | 11.81 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6 | 4.74 |
|---|
| Cappuccino | 5.29 | 6.14 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.43 | 2.17 |
|---|
Rent & Utilities
| Item | New Scotland | Fredonia (United States) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,935.5 | 1,492.99 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,533.18 | 1,374.99 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,488.39 | 2,579.37 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,538.56 | 2,940.14 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 112.49 | 110.06 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 185.39 | 166.32 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 77.51 | 76.79 |
|---|
Transportation
| Item | New Scotland | Fredonia (United States) |
|---|
| Local transport ticket | 5.43 | 5.36 |
|---|
| Monthly ticket local transport | 3,818 | 4,187 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,701 | 3,666 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.41 | 2.46 |
|---|
| Mortgage Interest Rate for 20 Years | 69.6% | 78.79% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 19.94 | 18.67 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.02 | 1.02 |
|---|
Groceries
| Item | New Scotland | Fredonia (United States) |
|---|
| Milk, 1 L or 1 qt | 1.05 | 0.94 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.15 | 3.58 |
|---|
| Eggs, x12 | 3.22 | 3.23 |
|---|
| Cheese, 1 kg or 2.2 lb | 15.13 | 13.7 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.46 | 10.15 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.88 | 13.55 |
|---|
| Banana, 1 kg or 2.2 lb | 1.78 | 1.61 |
|---|
| Water, 1 L or 1 qt | 1.54 | 1.55 |
|---|
Other
| Item | New Scotland | Fredonia (United States) |
|---|
| Gym Membership, 1 month | 54.82 | 46.55 |
|---|
| Cinema Ticket, 1 person | 11.59 | 12.81 |
|---|
| Doctors visit | 137.13 | 139.98 |
|---|
| Haircut, simple | 20.41 | 19.8 |
|---|
| Brand Jeans | 52.94 | 54.86 |
|---|
| Brand Sneakers | 81.4 | 71.09 |
|---|
| Daycare or Preschool, 1 month | 1,331.88 | 1,641.93 |
|---|
| International Primary School, 1 year | 21,944 | 17,198 |
|---|