Cost of living
New Jersey compared to Avon
🏛️
Overview comparison
New JerseyAvon
Consumer prices in Avon are roughly 0% higher than in New Jersey.
Cost of living
| Item | New Jersey | Avon |
|---|
| Total with rent one person | 2,637 | 2,394 |
|---|
| Total with rent family | 6,719 | 6,073 |
|---|
| Without rent one person | 948 | 723 |
|---|
| Without rent one family | 3,440 | 2,837 |
|---|
| Rent & Utilities person | 1,560.9 | 1,777.78 |
|---|
| Rent & Utilities family | 3,078.26 | 2,839.73 |
|---|
| Food person | 637 | 549 |
|---|
| Food family | 1,429 | 1,583 |
|---|
| Transport person | 77.18 | 99.73 |
|---|
| Transport family | 186.24 | 221.35 |
|---|
| Life expectancy | 58.99 years | 76.87 years |
|---|
Eating Out
| Item | New Jersey | Avon |
|---|
| Lunch Menu | 18.48 | 18.6 |
|---|
| Dinner in a Restaurant, for 2 | 93.59 | 80.94 |
|---|
| Fast food meal, equiv. McDonald's | 11.95 | 10.93 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 7.21 | 6.83 |
|---|
| Cappuccino | 5.81 | 5.8 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.44 | 2.6 |
|---|
Rent & Utilities
| Item | New Jersey | Avon |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 2,113.71 | 1,742.74 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,832.66 | 1,263.39 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,513.61 | 3,223.94 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,744.87 | 2,086.54 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 119.16 | 97.49 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 152.36 | 194.78 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 59.51 | 76.32 |
|---|
Transportation
| Item | New Jersey | Avon |
|---|
| Local transport ticket | 6.08 | 7.55 |
|---|
| Monthly ticket local transport | 3,495 | 3,894 |
|---|
| Taxi Ride, 8 km or 5 mi | 4,587 | 2,852 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 4.04 | 2.77 |
|---|
| Mortgage Interest Rate for 20 Years | 69.75% | 68.43% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 19.01 | 21.33 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.89 | 1.14 |
|---|
Groceries
| Item | New Jersey | Avon |
|---|
| Milk, 1 L or 1 qt | 1.07 | 0.87 |
|---|
| Bread, 0.5 kg or 1.1 lb | 4.36 | 3.7 |
|---|
| Eggs, x12 | 3.95 | 3.26 |
|---|
| Cheese, 1 kg or 2.2 lb | 17.21 | 14.43 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.34 | 11.23 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.62 | 18.13 |
|---|
| Banana, 1 kg or 2.2 lb | 1.96 | 2.04 |
|---|
| Water, 1 L or 1 qt | 1.91 | 1.55 |
|---|
Other
| Item | New Jersey | Avon |
|---|
| Gym Membership, 1 month | 40.58 | 47.2 |
|---|
| Cinema Ticket, 1 person | 17.05 | 14.96 |
|---|
| Doctors visit | 165.87 | 115.14 |
|---|
| Haircut, simple | 27.91 | 19.03 |
|---|
| Brand Jeans | 55.47 | 45.66 |
|---|
| Brand Sneakers | 86.38 | 93.46 |
|---|
| Daycare or Preschool, 1 month | 1,260.89 | 1,706.56 |
|---|
| International Primary School, 1 year | 17,259 | 21,958 |
|---|