Cost of living
New Brunswick (United States) compared to Burke
🏛️
Overview comparison
New Brunswick (United States)Burke
Consumer prices in Burke are roughly 7% higher than in New Brunswick (United States).
Cost of living
| Item | New Brunswick (United States) | Burke |
|---|
| Total with rent one person | 2,871 | 2,699 |
|---|
| Total with rent family | 5,115 | 6,810 |
|---|
| Without rent one person | 944 | 803 |
|---|
| Without rent one family | 2,369 | 3,442 |
|---|
| Rent & Utilities person | 1,433.06 | 1,546.79 |
|---|
| Rent & Utilities family | 2,567.06 | 2,562.57 |
|---|
| Food person | 515 | 533 |
|---|
| Food family | 1,747 | 1,582 |
|---|
| Transport person | 95.7 | 87.34 |
|---|
| Transport family | 285.99 | 271.84 |
|---|
| Life expectancy | 77.3 years | 68.94 years |
|---|
Eating Out
| Item | New Brunswick (United States) | Burke |
|---|
| Lunch Menu | 19.39 | 16.15 |
|---|
| Dinner in a Restaurant, for 2 | 84.23 | 79.14 |
|---|
| Fast food meal, equiv. McDonald's | 10.31 | 8.64 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.69 | 4.85 |
|---|
| Cappuccino | 4.5 | 6.26 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.77 | 2.41 |
|---|
Rent & Utilities
| Item | New Brunswick (United States) | Burke |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,626.73 | 1,691.38 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,480.25 | 1,490.42 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,607.19 | 2,974.59 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,364.61 | 2,165.83 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 136.42 | 132.46 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 208.42 | 168.44 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 55.05 | 54.85 |
|---|
Transportation
| Item | New Brunswick (United States) | Burke |
|---|
| Local transport ticket | 5.77 | 6.22 |
|---|
| Monthly ticket local transport | 4,482 | 5,323 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,755 | 3,464 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.56 | 2.65 |
|---|
| Mortgage Interest Rate for 20 Years | 84.68% | 80.72% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.78 | 16.3 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.19 | 1.05 |
|---|
Groceries
| Item | New Brunswick (United States) | Burke |
|---|
| Milk, 1 L or 1 qt | 1.26 | 1.07 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.09 | 3.07 |
|---|
| Eggs, x12 | 4.1 | 4.34 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.43 | 13.35 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.18 | 12.03 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.52 | 16.63 |
|---|
| Banana, 1 kg or 2.2 lb | 2.03 | 2.09 |
|---|
| Water, 1 L or 1 qt | 1.27 | 1.69 |
|---|
Other
| Item | New Brunswick (United States) | Burke |
|---|
| Gym Membership, 1 month | 52.04 | 44.39 |
|---|
| Cinema Ticket, 1 person | 14.45 | 16.72 |
|---|
| Doctors visit | 98.85 | 98.71 |
|---|
| Haircut, simple | 16.54 | 21.13 |
|---|
| Brand Jeans | 57.24 | 61.71 |
|---|
| Brand Sneakers | 91.15 | 77.72 |
|---|
| Daycare or Preschool, 1 month | 1,704.24 | 1,343.88 |
|---|
| International Primary School, 1 year | 16,811 | 18,313 |
|---|