Cost of living
New Britain compared to Malone
🏛️
Overview comparison
New BritainMalone
Consumer prices in Malone are roughly 0% higher than in New Britain.
Cost of living
| Item | New Britain | Malone |
|---|
| Total with rent one person | 2,610 | 2,830 |
|---|
| Total with rent family | 6,129 | 5,023 |
|---|
| Without rent one person | 1,048 | 946 |
|---|
| Without rent one family | 3,130 | 3,404 |
|---|
| Rent & Utilities person | 1,733.93 | 1,714.64 |
|---|
| Rent & Utilities family | 3,096.82 | 2,391.53 |
|---|
| Food person | 674 | 680 |
|---|
| Food family | 1,751 | 1,480 |
|---|
| Transport person | 91.02 | 83.56 |
|---|
| Transport family | 220.17 | 277.7 |
|---|
| Life expectancy | 62.33 years | 73.98 years |
|---|
Eating Out
| Item | New Britain | Malone |
|---|
| Lunch Menu | 20.35 | 18.38 |
|---|
| Dinner in a Restaurant, for 2 | 69.35 | 87.34 |
|---|
| Fast food meal, equiv. McDonald's | 11.09 | 12.06 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.57 | 6.34 |
|---|
| Cappuccino | 5.33 | 4.62 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.02 | 2.32 |
|---|
Rent & Utilities
| Item | New Britain | Malone |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,591.3 | 1,868.47 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,515.06 | 1,095.3 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,249.88 | 3,405.46 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,267.52 | 2,895.54 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 120.99 | 101.49 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 207.1 | 210.7 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 60.64 | 73.91 |
|---|
Transportation
| Item | New Britain | Malone |
|---|
| Local transport ticket | 5.54 | 6.05 |
|---|
| Monthly ticket local transport | 4,393 | 4,776 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,710 | 3,478 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.9 | 2.76 |
|---|
| Mortgage Interest Rate for 20 Years | 76.02% | 64.03% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 20.44 | 16.68 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.18 | 0.84 |
|---|
Groceries
| Item | New Britain | Malone |
|---|
| Milk, 1 L or 1 qt | 1.04 | 1.21 |
|---|
| Bread, 0.5 kg or 1.1 lb | 4.01 | 4.12 |
|---|
| Eggs, x12 | 3.42 | 3.92 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.99 | 13.19 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.71 | 13.5 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.14 | 18.59 |
|---|
| Banana, 1 kg or 2.2 lb | 2.08 | 1.47 |
|---|
| Water, 1 L or 1 qt | 1.61 | 1.37 |
|---|
Other
| Item | New Britain | Malone |
|---|
| Gym Membership, 1 month | 52.45 | 41.42 |
|---|
| Cinema Ticket, 1 person | 13.34 | 16.56 |
|---|
| Doctors visit | 141.16 | 135.9 |
|---|
| Haircut, simple | 21.3 | 18.56 |
|---|
| Brand Jeans | 59.79 | 57.17 |
|---|
| Brand Sneakers | 76.24 | 102.78 |
|---|
| Daycare or Preschool, 1 month | 1,226.78 | 1,599.7 |
|---|
| International Primary School, 1 year | 22,551 | 22,693 |
|---|