Cost of living
New Brighton compared to Arcadia (United States)
🏛️
Overview comparison
New BrightonArcadia (United States)
Consumer prices in Arcadia (United States) are roughly 7% higher than in New Brighton.
Cost of living
| Item | New Brighton | Arcadia (United States) |
|---|
| Total with rent one person | 2,213 | 2,870 |
|---|
| Total with rent family | 4,829 | 6,210 |
|---|
| Without rent one person | 832 | 892 |
|---|
| Without rent one family | 3,146 | 3,141 |
|---|
| Rent & Utilities person | 1,462.54 | 1,795.39 |
|---|
| Rent & Utilities family | 3,009.2 | 3,241.93 |
|---|
| Food person | 552 | 584 |
|---|
| Food family | 1,658 | 1,874 |
|---|
| Transport person | 111.69 | 92.76 |
|---|
| Transport family | 251.57 | 277.48 |
|---|
| Life expectancy | 65.25 years | 75.83 years |
|---|
Eating Out
| Item | New Brighton | Arcadia (United States) |
|---|
| Lunch Menu | 17.57 | 20.61 |
|---|
| Dinner in a Restaurant, for 2 | 83.38 | 84.39 |
|---|
| Fast food meal, equiv. McDonald's | 11.31 | 9.72 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.66 | 4.76 |
|---|
| Cappuccino | 4.92 | 6.2 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.92 | 2.77 |
|---|
Rent & Utilities
| Item | New Brighton | Arcadia (United States) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,782.77 | 1,683.6 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,455.77 | 1,206.55 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,794.81 | 2,455.66 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,307.45 | 2,669.21 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 103.47 | 103.17 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 182.62 | 168.23 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 74.24 | 70.25 |
|---|
Transportation
| Item | New Brighton | Arcadia (United States) |
|---|
| Local transport ticket | 6.82 | 5.56 |
|---|
| Monthly ticket local transport | 5,452 | 5,284 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,740 | 3,184 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.99 | 2.28 |
|---|
| Mortgage Interest Rate for 20 Years | 80.3% | 61.35% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 15.22 | 19.83 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.93 | 0.97 |
|---|
Groceries
| Item | New Brighton | Arcadia (United States) |
|---|
| Milk, 1 L or 1 qt | 1.03 | 0.96 |
|---|
| Bread, 0.5 kg or 1.1 lb | 4.05 | 4.01 |
|---|
| Eggs, x12 | 4.3 | 3.56 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.05 | 15.12 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.39 | 11.03 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.98 | 13.75 |
|---|
| Banana, 1 kg or 2.2 lb | 2.12 | 1.85 |
|---|
| Water, 1 L or 1 qt | 1.43 | 1.58 |
|---|
Other
| Item | New Brighton | Arcadia (United States) |
|---|
| Gym Membership, 1 month | 55.42 | 42.74 |
|---|
| Cinema Ticket, 1 person | 14.39 | 11.8 |
|---|
| Doctors visit | 137.14 | 104.91 |
|---|
| Haircut, simple | 19.83 | 23.09 |
|---|
| Brand Jeans | 57.21 | 46.94 |
|---|
| Brand Sneakers | 72.61 | 85.8 |
|---|
| Daycare or Preschool, 1 month | 1,671.88 | 1,551.36 |
|---|
| International Primary School, 1 year | 17,393 | 20,504 |
|---|