Cost of living
New Baltimore compared to Utah
🏛️
Overview comparison
New BaltimoreUtah
Consumer prices in New Baltimore are roughly 33% higher than in Utah.
Cost of living
| Item | New Baltimore | Utah |
|---|
| Total with rent one person | 2,821 | 1,772 |
|---|
| Total with rent family | 5,456 | 4,495 |
|---|
| Without rent one person | 877 | 778 |
|---|
| Without rent one family | 3,251 | 2,748 |
|---|
| Rent & Utilities person | 1,633.22 | 1,403.09 |
|---|
| Rent & Utilities family | 2,597.66 | 1,755.34 |
|---|
| Food person | 737 | 634 |
|---|
| Food family | 1,778 | 1,276 |
|---|
| Transport person | 83.98 | 57.26 |
|---|
| Transport family | 303.58 | 144.94 |
|---|
| Life expectancy | 74.79 years | 81.52 years |
|---|
Eating Out
| Item | New Baltimore | Utah |
|---|
| Lunch Menu | 14.51 | 12.71 |
|---|
| Dinner in a Restaurant, for 2 | 75.95 | 65.96 |
|---|
| Fast food meal, equiv. McDonald's | 9.6 | 12.04 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.52 | 7.11 |
|---|
| Cappuccino | 4.37 | 6.28 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.84 | 2.5 |
|---|
Rent & Utilities
| Item | New Baltimore | Utah |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,621.29 | 1,321.98 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,392.83 | 1,060.32 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,562 | 2,612.86 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,340.98 | 1,500.01 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 112.95 | 90.79 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 159.92 | 146.58 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 59.29 | 70.11 |
|---|
Transportation
| Item | New Baltimore | Utah |
|---|
| Local transport ticket | 6.37 | 7.39 |
|---|
| Monthly ticket local transport | 4,986 | 2,749 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,369 | 2,669 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.75 | 3.03 |
|---|
| Mortgage Interest Rate for 20 Years | 77.14% | 90.01% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.73 | 16.94 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.21 | 1.12 |
|---|
Groceries
| Item | New Baltimore | Utah |
|---|
| Milk, 1 L or 1 qt | 0.96 | 0.84 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.76 | 2.79 |
|---|
| Eggs, x12 | 3.86 | 3.41 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.81 | 12.18 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.33 | 8.65 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.53 | 15.72 |
|---|
| Banana, 1 kg or 2.2 lb | 2 | 2.01 |
|---|
| Water, 1 L or 1 qt | 1.21 | 1.13 |
|---|
Other
| Item | New Baltimore | Utah |
|---|
| Gym Membership, 1 month | 55.78 | 34.39 |
|---|
| Cinema Ticket, 1 person | 16.24 | 13.13 |
|---|
| Doctors visit | 102.01 | 76.61 |
|---|
| Haircut, simple | 21.3 | 18.01 |
|---|
| Brand Jeans | 59.94 | 50.81 |
|---|
| Brand Sneakers | 81.21 | 106.65 |
|---|
| Daycare or Preschool, 1 month | 1,280.1 | 949.99 |
|---|
| International Primary School, 1 year | 19,493 | 10,994 |
|---|