Cost of living
Nebraska compared to North Babylon
🏛️
Overview comparison
NebraskaNorth Babylon
Consumer prices in North Babylon are roughly 7% higher than in Nebraska.
Cost of living
| Item | Nebraska | North Babylon |
|---|
| Total with rent one person | 2,211 | 2,738 |
|---|
| Total with rent family | 4,141 | 4,894 |
|---|
| Without rent one person | 848 | 712 |
|---|
| Without rent one family | 3,238 | 3,437 |
|---|
| Rent & Utilities person | 1,157.27 | 1,642.09 |
|---|
| Rent & Utilities family | 2,467.34 | 2,959.71 |
|---|
| Food person | 680 | 709 |
|---|
| Food family | 1,411 | 1,480 |
|---|
| Transport person | 83.56 | 103.55 |
|---|
| Transport family | 189.12 | 279.67 |
|---|
| Life expectancy | 64.39 years | 82.11 years |
|---|
Eating Out
| Item | Nebraska | North Babylon |
|---|
| Lunch Menu | 17.81 | 19.19 |
|---|
| Dinner in a Restaurant, for 2 | 57.16 | 76.9 |
|---|
| Fast food meal, equiv. McDonald's | 9.6 | 8.69 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.99 | 4.82 |
|---|
| Cappuccino | 4.03 | 4.4 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.83 | 2.73 |
|---|
Rent & Utilities
| Item | Nebraska | North Babylon |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,302.71 | 1,996.41 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 901.98 | 1,353.48 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,719.12 | 3,606.43 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,557.63 | 2,417.69 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 136.16 | 103 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 243.13 | 180.55 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 71.62 | 64.57 |
|---|
Transportation
| Item | Nebraska | North Babylon |
|---|
| Local transport ticket | 5.83 | 6.99 |
|---|
| Monthly ticket local transport | 2,211 | 4,068 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,222 | 3,674 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.22 | 1.87 |
|---|
| Mortgage Interest Rate for 20 Years | 49.88% | 79.95% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 15.64 | 19.24 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.93 | 0.82 |
|---|
Groceries
| Item | Nebraska | North Babylon |
|---|
| Milk, 1 L or 1 qt | 1.08 | 1.15 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.55 | 3.04 |
|---|
| Eggs, x12 | 3.39 | 3.99 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.77 | 15.27 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.24 | 11.16 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.87 | 16.25 |
|---|
| Banana, 1 kg or 2.2 lb | 1.95 | 1.84 |
|---|
| Water, 1 L or 1 qt | 1.5 | 1.22 |
|---|
Other
| Item | Nebraska | North Babylon |
|---|
| Gym Membership, 1 month | 59.47 | 60.48 |
|---|
| Cinema Ticket, 1 person | 16.93 | 12.59 |
|---|
| Doctors visit | 102.05 | 123.45 |
|---|
| Haircut, simple | 14.61 | 21.58 |
|---|
| Brand Jeans | 59.11 | 59.51 |
|---|
| Brand Sneakers | 107.45 | 81.21 |
|---|
| Daycare or Preschool, 1 month | 910.74 | 1,691.39 |
|---|
| International Primary School, 1 year | 29,760 | 24,099 |
|---|