Cost of living
Midland compared to Athol
🏛️
Overview comparison
MidlandAthol
Consumer prices in Athol are roughly 2% higher than in Midland.
Cost of living
| Item | Midland | Athol |
|---|
| Total with rent one person | 2,213 | 2,407 |
|---|
| Total with rent family | 5,997 | 4,876 |
|---|
| Without rent one person | 906 | 1,027 |
|---|
| Without rent one family | 3,125 | 3,419 |
|---|
| Rent & Utilities person | 1,305.98 | 1,557.25 |
|---|
| Rent & Utilities family | 2,516.65 | 2,448.38 |
|---|
| Food person | 640 | 550 |
|---|
| Food family | 1,621 | 1,702 |
|---|
| Transport person | 96.63 | 107.48 |
|---|
| Transport family | 225.19 | 229.02 |
|---|
| Life expectancy | 66.19 years | 66.77 years |
|---|
Eating Out
| Item | Midland | Athol |
|---|
| Lunch Menu | 17.5 | 16.68 |
|---|
| Dinner in a Restaurant, for 2 | 86.02 | 83.79 |
|---|
| Fast food meal, equiv. McDonald's | 12.34 | 10.82 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.63 | 6.12 |
|---|
| Cappuccino | 5.29 | 5.71 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.72 | 2.42 |
|---|
Rent & Utilities
| Item | Midland | Athol |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,602.76 | 1,899.83 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,235.36 | 1,072.61 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,272.05 | 3,073.05 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,198.58 | 2,448.43 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 100.61 | 120.36 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 188.97 | 216.95 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 67.98 | 64.23 |
|---|
Transportation
| Item | Midland | Athol |
|---|
| Local transport ticket | 7.19 | 7.89 |
|---|
| Monthly ticket local transport | 4,355 | 3,717 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,459 | 3,482 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.33 | 2.24 |
|---|
| Mortgage Interest Rate for 20 Years | 58.49% | 64.18% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.62 | 16.23 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.18 | 0.96 |
|---|
Groceries
| Item | Midland | Athol |
|---|
| Milk, 1 L or 1 qt | 0.87 | 1.07 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.86 | 3.42 |
|---|
| Eggs, x12 | 3.57 | 3.76 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.15 | 12.43 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.71 | 13.1 |
|---|
| Round Steak, 1 kg or 2.2 lb | 17.26 | 15.21 |
|---|
| Banana, 1 kg or 2.2 lb | 1.6 | 1.9 |
|---|
| Water, 1 L or 1 qt | 1.6 | 1.21 |
|---|
Other
| Item | Midland | Athol |
|---|
| Gym Membership, 1 month | 43.13 | 58.33 |
|---|
| Cinema Ticket, 1 person | 14.06 | 14.7 |
|---|
| Doctors visit | 139.86 | 114.83 |
|---|
| Haircut, simple | 23.09 | 23.8 |
|---|
| Brand Jeans | 45.26 | 57.95 |
|---|
| Brand Sneakers | 72.42 | 105.64 |
|---|
| Daycare or Preschool, 1 month | 1,663.4 | 1,238.48 |
|---|
| International Primary School, 1 year | 19,023 | 21,004 |
|---|