Cost of living
Mentone compared to Erie
🏛️
Overview comparison
MentoneErie
Consumer prices in Erie are roughly 0% higher than in Mentone.
Cost of living
| Item | Mentone | Erie |
|---|
| Total with rent one person | 2,519 | 2,900 |
|---|
| Total with rent family | 5,465 | 6,049 |
|---|
| Without rent one person | 998 | 962 |
|---|
| Without rent one family | 3,097 | 2,550 |
|---|
| Rent & Utilities person | 1,285 | 1,404.46 |
|---|
| Rent & Utilities family | 2,787.18 | 2,940.09 |
|---|
| Food person | 722 | 742 |
|---|
| Food family | 1,485 | 1,670 |
|---|
| Transport person | 92.89 | 81.92 |
|---|
| Transport family | 274.48 | 257.37 |
|---|
| Life expectancy | 63.9 years | 65.78 years |
|---|
Eating Out
| Item | Mentone | Erie |
|---|
| Lunch Menu | 16.09 | 18.71 |
|---|
| Dinner in a Restaurant, for 2 | 65.73 | 84.41 |
|---|
| Fast food meal, equiv. McDonald's | 12.06 | 11.69 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.69 | 5.57 |
|---|
| Cappuccino | 4.33 | 4.63 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.11 | 2.37 |
|---|
Rent & Utilities
| Item | Mentone | Erie |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,682.6 | 1,725.07 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,074.04 | 1,512.79 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,500.78 | 3,533.14 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,593.35 | 2,231.96 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 122.08 | 121.66 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 201.9 | 171.83 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 65.25 | 70.31 |
|---|
Transportation
| Item | Mentone | Erie |
|---|
| Local transport ticket | 5.8 | 7.41 |
|---|
| Monthly ticket local transport | 4,195 | 3,867 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,403 | 2,889 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.88 | 2.14 |
|---|
| Mortgage Interest Rate for 20 Years | 69.59% | 68.01% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 18.95 | 18.5 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.17 | 1.04 |
|---|
Groceries
| Item | Mentone | Erie |
|---|
| Milk, 1 L or 1 qt | 1.2 | 1.21 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.52 | 3.97 |
|---|
| Eggs, x12 | 3.64 | 4.2 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.99 | 12.56 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.26 | 9.74 |
|---|
| Round Steak, 1 kg or 2.2 lb | 18.28 | 14.35 |
|---|
| Banana, 1 kg or 2.2 lb | 1.76 | 1.74 |
|---|
| Water, 1 L or 1 qt | 1.66 | 1.69 |
|---|
Other
| Item | Mentone | Erie |
|---|
| Gym Membership, 1 month | 50.84 | 53.88 |
|---|
| Cinema Ticket, 1 person | 11.71 | 15.33 |
|---|
| Doctors visit | 124.08 | 133.9 |
|---|
| Haircut, simple | 21.27 | 20.89 |
|---|
| Brand Jeans | 48.94 | 62.09 |
|---|
| Brand Sneakers | 105.96 | 91.09 |
|---|
| Daycare or Preschool, 1 month | 1,183.74 | 1,398.31 |
|---|
| International Primary School, 1 year | 19,326 | 18,199 |
|---|