Cost of living
Medina (United States) compared to West Manheim
🏛️
Overview comparison
Medina (United States)West Manheim
Consumer prices in West Manheim are roughly 65% higher than in Medina (United States).
Cost of living
| Item | Medina (United States) | West Manheim |
|---|
| Total with rent one person | 982 | 2,354 |
|---|
| Total with rent family | 2,091 | 5,565 |
|---|
| Without rent one person | 466 | 803 |
|---|
| Without rent one family | 1,557 | 3,209 |
|---|
| Rent & Utilities person | 368.96 | 1,691.2 |
|---|
| Rent & Utilities family | 772.83 | 2,781.57 |
|---|
| Food person | 321 | 600 |
|---|
| Food family | 822 | 1,682 |
|---|
| Transport person | 99.01 | 104.22 |
|---|
| Transport family | 190.65 | 313.54 |
|---|
| Life expectancy | 83.11 years | 67.03 years |
|---|
Eating Out
| Item | Medina (United States) | West Manheim |
|---|
| Lunch Menu | 6.97 | 18.21 |
|---|
| Dinner in a Restaurant, for 2 | 43.73 | 81.83 |
|---|
| Fast food meal, equiv. McDonald's | 7.26 | 8.63 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.57 | 5.32 |
|---|
| Cappuccino | 3.31 | 5.72 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.8 | 2.67 |
|---|
Rent & Utilities
| Item | Medina (United States) | West Manheim |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 303.36 | 1,937.12 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 175.25 | 1,487.48 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 731.33 | 2,567.25 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 430.75 | 2,254.12 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 54.3 | 103.11 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 101.49 | 159.85 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 84.13 | 55.99 |
|---|
Transportation
| Item | Medina (United States) | West Manheim |
|---|
| Local transport ticket | 2.49 | 5.48 |
|---|
| Monthly ticket local transport | 1,624 | 4,659 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,160 | 3,328 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.01 | 2.42 |
|---|
| Mortgage Interest Rate for 20 Years | 63.57% | 83.27% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.54 | 20.38 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.68 | 1.07 |
|---|
Groceries
| Item | Medina (United States) | West Manheim |
|---|
| Milk, 1 L or 1 qt | 1.47 | 1.19 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.11 | 3.5 |
|---|
| Eggs, x12 | 2.12 | 4.02 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.59 | 12.61 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.88 | 9.87 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.05 | 12.46 |
|---|
| Banana, 1 kg or 2.2 lb | 2.1 | 1.79 |
|---|
| Water, 1 L or 1 qt | 0.68 | 1.43 |
|---|
Other
| Item | Medina (United States) | West Manheim |
|---|
| Gym Membership, 1 month | 96.41 | 44.78 |
|---|
| Cinema Ticket, 1 person | 15.11 | 11.57 |
|---|
| Doctors visit | 30.75 | 96.51 |
|---|
| Haircut, simple | 3 | 23.41 |
|---|
| Brand Jeans | 28.1 | 63.8 |
|---|
| Brand Sneakers | 83.99 | 83.39 |
|---|
| Daycare or Preschool, 1 month | 199.18 | 1,315.2 |
|---|
| International Primary School, 1 year | 8,072 | 21,780 |
|---|