Cost of living
Medina (United States) compared to Minden
🏛️
Overview comparison
Medina (United States)Minden
Consumer prices in Minden are roughly 63% higher than in Medina (United States).
Cost of living
| Item | Medina (United States) | Minden |
|---|
| Total with rent one person | 982 | 2,798 |
|---|
| Total with rent family | 2,091 | 5,129 |
|---|
| Without rent one person | 466 | 963 |
|---|
| Without rent one family | 1,557 | 3,509 |
|---|
| Rent & Utilities person | 368.96 | 1,663.04 |
|---|
| Rent & Utilities family | 772.83 | 2,299.09 |
|---|
| Food person | 321 | 566 |
|---|
| Food family | 822 | 1,721 |
|---|
| Transport person | 99.01 | 107.51 |
|---|
| Transport family | 190.65 | 308.94 |
|---|
| Life expectancy | 83.11 years | 71.8 years |
|---|
Eating Out
| Item | Medina (United States) | Minden |
|---|
| Lunch Menu | 6.97 | 20.76 |
|---|
| Dinner in a Restaurant, for 2 | 43.73 | 88.05 |
|---|
| Fast food meal, equiv. McDonald's | 7.26 | 10.91 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.57 | 5.07 |
|---|
| Cappuccino | 3.31 | 4.84 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.8 | 2.25 |
|---|
Rent & Utilities
| Item | Medina (United States) | Minden |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 303.36 | 1,652.23 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 175.25 | 1,525.16 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 731.33 | 2,587.2 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 430.75 | 2,437.81 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 54.3 | 115.82 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 101.49 | 201.08 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 84.13 | 52.45 |
|---|
Transportation
| Item | Medina (United States) | Minden |
|---|
| Local transport ticket | 2.49 | 7.07 |
|---|
| Monthly ticket local transport | 1,624 | 4,236 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,160 | 2,991 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.01 | 1.94 |
|---|
| Mortgage Interest Rate for 20 Years | 63.57% | 57.7% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.54 | 14.36 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.68 | 0.86 |
|---|
Groceries
| Item | Medina (United States) | Minden |
|---|
| Milk, 1 L or 1 qt | 1.47 | 1.12 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.11 | 2.85 |
|---|
| Eggs, x12 | 2.12 | 3.04 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.59 | 10.47 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.88 | 10.86 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.05 | 14.43 |
|---|
| Banana, 1 kg or 2.2 lb | 2.1 | 1.42 |
|---|
| Water, 1 L or 1 qt | 0.68 | 1.45 |
|---|
Other
| Item | Medina (United States) | Minden |
|---|
| Gym Membership, 1 month | 96.41 | 58.64 |
|---|
| Cinema Ticket, 1 person | 15.11 | 14.18 |
|---|
| Doctors visit | 30.75 | 108.7 |
|---|
| Haircut, simple | 3 | 18.66 |
|---|
| Brand Jeans | 28.1 | 57.07 |
|---|
| Brand Sneakers | 83.99 | 87.99 |
|---|
| Daycare or Preschool, 1 month | 199.18 | 1,334.31 |
|---|
| International Primary School, 1 year | 8,072 | 18,628 |
|---|