Cost of living
Massachusetts compared to Peters
🏛️
Overview comparison
MassachusettsPeters
Consumer prices in Massachusetts are roughly 17% higher than in Peters.
Cost of living
| Item | Massachusetts | Peters |
|---|
| Total with rent one person | 3,158 | 2,075 |
|---|
| Total with rent family | 6,950 | 6,313 |
|---|
| Without rent one person | 785 | 713 |
|---|
| Without rent one family | 3,207 | 2,583 |
|---|
| Rent & Utilities person | 1,726.35 | 1,873.2 |
|---|
| Rent & Utilities family | 3,494.88 | 2,327.86 |
|---|
| Food person | 540 | 641 |
|---|
| Food family | 1,550 | 1,880 |
|---|
| Transport person | 79.47 | 120.66 |
|---|
| Transport family | 152.44 | 252.86 |
|---|
| Life expectancy | 67.93 years | 87.55 years |
|---|
Eating Out
| Item | Massachusetts | Peters |
|---|
| Lunch Menu | 19.54 | 16.81 |
|---|
| Dinner in a Restaurant, for 2 | 105.66 | 84.45 |
|---|
| Fast food meal, equiv. McDonald's | 10.85 | 12.3 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.83 | 5.99 |
|---|
| Cappuccino | 5.78 | 4.3 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.09 | 2.23 |
|---|
Rent & Utilities
| Item | Massachusetts | Peters |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 2,216 | 1,505.75 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,693.04 | 1,536.94 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 4,068.65 | 2,614.34 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 3,426.86 | 2,646.24 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 127.05 | 108.6 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 187.21 | 175.41 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 68.71 | 78.22 |
|---|
Transportation
| Item | Massachusetts | Peters |
|---|
| Local transport ticket | 6.32 | 6.89 |
|---|
| Monthly ticket local transport | 5,590 | 3,800 |
|---|
| Taxi Ride, 8 km or 5 mi | 4,337 | 3,568 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.52 | 2.36 |
|---|
| Mortgage Interest Rate for 20 Years | 81.95% | 67.79% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 18.68 | 17.87 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.92 | 1.19 |
|---|
Groceries
| Item | Massachusetts | Peters |
|---|
| Milk, 1 L or 1 qt | 1 | 1 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.69 | 2.86 |
|---|
| Eggs, x12 | 4.93 | 4.09 |
|---|
| Cheese, 1 kg or 2.2 lb | 15.75 | 13.68 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.59 | 10.54 |
|---|
| Round Steak, 1 kg or 2.2 lb | 21.18 | 18.56 |
|---|
| Banana, 1 kg or 2.2 lb | 1.7 | 1.66 |
|---|
| Water, 1 L or 1 qt | 1.71 | 1.4 |
|---|
Other
| Item | Massachusetts | Peters |
|---|
| Gym Membership, 1 month | 58.98 | 57.46 |
|---|
| Cinema Ticket, 1 person | 13.03 | 12.78 |
|---|
| Doctors visit | 170.16 | 134.73 |
|---|
| Haircut, simple | 16.8 | 21.07 |
|---|
| Brand Jeans | 45.35 | 64.4 |
|---|
| Brand Sneakers | 106.15 | 98.64 |
|---|
| Daycare or Preschool, 1 month | 1,406 | 1,612.15 |
|---|
| International Primary School, 1 year | 28,048 | 24,632 |
|---|