Cost of living
Massachusetts compared to Durham (United States)
🏛️
Overview comparison
MassachusettsDurham (United States)
Consumer prices in Massachusetts are roughly 26% higher than in Durham (United States).
Cost of living
| Item | Massachusetts | Durham (United States) |
|---|
| Total with rent one person | 3,158 | 2,503 |
|---|
| Total with rent family | 6,950 | 6,497 |
|---|
| Without rent one person | 785 | 1,041 |
|---|
| Without rent one family | 3,207 | 2,473 |
|---|
| Rent & Utilities person | 1,726.35 | 1,780.78 |
|---|
| Rent & Utilities family | 3,494.88 | 3,086.47 |
|---|
| Food person | 540 | 654 |
|---|
| Food family | 1,550 | 1,596 |
|---|
| Transport person | 79.47 | 100.81 |
|---|
| Transport family | 152.44 | 274.11 |
|---|
| Life expectancy | 67.93 years | 67.44 years |
|---|
Eating Out
| Item | Massachusetts | Durham (United States) |
|---|
| Lunch Menu | 19.54 | 19.43 |
|---|
| Dinner in a Restaurant, for 2 | 105.66 | 92.18 |
|---|
| Fast food meal, equiv. McDonald's | 10.85 | 9.61 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.83 | 6.72 |
|---|
| Cappuccino | 5.78 | 5.81 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.09 | 2.45 |
|---|
Rent & Utilities
| Item | Massachusetts | Durham (United States) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 2,216 | 1,897.89 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,693.04 | 1,590.86 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 4,068.65 | 2,701.01 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 3,426.86 | 2,769.14 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 127.05 | 109.29 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 187.21 | 182.25 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 68.71 | 60.23 |
|---|
Transportation
| Item | Massachusetts | Durham (United States) |
|---|
| Local transport ticket | 6.32 | 7.49 |
|---|
| Monthly ticket local transport | 5,590 | 4,087 |
|---|
| Taxi Ride, 8 km or 5 mi | 4,337 | 2,565 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.52 | 2.66 |
|---|
| Mortgage Interest Rate for 20 Years | 81.95% | 66.82% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 18.68 | 16.64 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.92 | 0.89 |
|---|
Groceries
| Item | Massachusetts | Durham (United States) |
|---|
| Milk, 1 L or 1 qt | 1 | 1.08 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.69 | 3.04 |
|---|
| Eggs, x12 | 4.93 | 4.05 |
|---|
| Cheese, 1 kg or 2.2 lb | 15.75 | 12.75 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.59 | 13.01 |
|---|
| Round Steak, 1 kg or 2.2 lb | 21.18 | 13.75 |
|---|
| Banana, 1 kg or 2.2 lb | 1.7 | 1.95 |
|---|
| Water, 1 L or 1 qt | 1.71 | 1.43 |
|---|
Other
| Item | Massachusetts | Durham (United States) |
|---|
| Gym Membership, 1 month | 58.98 | 51.44 |
|---|
| Cinema Ticket, 1 person | 13.03 | 14.14 |
|---|
| Doctors visit | 170.16 | 96.95 |
|---|
| Haircut, simple | 16.8 | 23.26 |
|---|
| Brand Jeans | 45.35 | 60.15 |
|---|
| Brand Sneakers | 106.15 | 82.27 |
|---|
| Daycare or Preschool, 1 month | 1,406 | 1,632.2 |
|---|
| International Primary School, 1 year | 28,048 | 17,630 |
|---|