Cost of living
Massachusetts compared to Dickson
🏛️
Overview comparison
MassachusettsDickson
Consumer prices in Massachusetts are roughly 23% higher than in Dickson.
Cost of living
| Item | Massachusetts | Dickson |
|---|
| Total with rent one person | 3,158 | 2,623 |
|---|
| Total with rent family | 6,950 | 6,070 |
|---|
| Without rent one person | 785 | 759 |
|---|
| Without rent one family | 3,207 | 2,384 |
|---|
| Rent & Utilities person | 1,726.35 | 1,633.37 |
|---|
| Rent & Utilities family | 3,494.88 | 2,551.76 |
|---|
| Food person | 540 | 742 |
|---|
| Food family | 1,550 | 1,445 |
|---|
| Transport person | 79.47 | 104.45 |
|---|
| Transport family | 152.44 | 310.34 |
|---|
| Life expectancy | 67.93 years | 89.23 years |
|---|
Eating Out
| Item | Massachusetts | Dickson |
|---|
| Lunch Menu | 19.54 | 16.63 |
|---|
| Dinner in a Restaurant, for 2 | 105.66 | 85.9 |
|---|
| Fast food meal, equiv. McDonald's | 10.85 | 11.56 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.83 | 6.61 |
|---|
| Cappuccino | 5.78 | 5.94 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.09 | 3.06 |
|---|
Rent & Utilities
| Item | Massachusetts | Dickson |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 2,216 | 1,540.32 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,693.04 | 1,068.9 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 4,068.65 | 3,025.03 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 3,426.86 | 2,224.86 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 127.05 | 114.15 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 187.21 | 177.34 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 68.71 | 71.24 |
|---|
Transportation
| Item | Massachusetts | Dickson |
|---|
| Local transport ticket | 6.32 | 7.03 |
|---|
| Monthly ticket local transport | 5,590 | 4,907 |
|---|
| Taxi Ride, 8 km or 5 mi | 4,337 | 3,305 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.52 | 2.31 |
|---|
| Mortgage Interest Rate for 20 Years | 81.95% | 83.94% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 18.68 | 19.6 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.92 | 0.85 |
|---|
Groceries
| Item | Massachusetts | Dickson |
|---|
| Milk, 1 L or 1 qt | 1 | 0.9 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.69 | 3.21 |
|---|
| Eggs, x12 | 4.93 | 3.14 |
|---|
| Cheese, 1 kg or 2.2 lb | 15.75 | 11.62 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.59 | 12.67 |
|---|
| Round Steak, 1 kg or 2.2 lb | 21.18 | 17.84 |
|---|
| Banana, 1 kg or 2.2 lb | 1.7 | 1.7 |
|---|
| Water, 1 L or 1 qt | 1.71 | 1.22 |
|---|
Other
| Item | Massachusetts | Dickson |
|---|
| Gym Membership, 1 month | 58.98 | 52.42 |
|---|
| Cinema Ticket, 1 person | 13.03 | 14.47 |
|---|
| Doctors visit | 170.16 | 107.45 |
|---|
| Haircut, simple | 16.8 | 17.46 |
|---|
| Brand Jeans | 45.35 | 60.13 |
|---|
| Brand Sneakers | 106.15 | 101.21 |
|---|
| Daycare or Preschool, 1 month | 1,406 | 1,397.7 |
|---|
| International Primary School, 1 year | 28,048 | 19,845 |
|---|