Cost of living
Marple compared to Dumont
🏛️
Overview comparison
MarpleDumont
Consumer prices in Dumont are roughly 4% higher than in Marple.
Cost of living
| Item | Marple | Dumont |
|---|
| Total with rent one person | 2,296 | 2,790 |
|---|
| Total with rent family | 4,727 | 6,233 |
|---|
| Without rent one person | 973 | 934 |
|---|
| Without rent one family | 2,738 | 2,927 |
|---|
| Rent & Utilities person | 1,512.07 | 1,805.77 |
|---|
| Rent & Utilities family | 2,799.89 | 2,897.9 |
|---|
| Food person | 702 | 690 |
|---|
| Food family | 1,340 | 1,585 |
|---|
| Transport person | 101.4 | 94.51 |
|---|
| Transport family | 231.34 | 319.41 |
|---|
| Life expectancy | 80.06 years | 71.73 years |
|---|
Eating Out
| Item | Marple | Dumont |
|---|
| Lunch Menu | 21.24 | 16.8 |
|---|
| Dinner in a Restaurant, for 2 | 68.56 | 75.15 |
|---|
| Fast food meal, equiv. McDonald's | 12.83 | 12.53 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.37 | 5.66 |
|---|
| Cappuccino | 5.1 | 5.95 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.19 | 2.12 |
|---|
Rent & Utilities
| Item | Marple | Dumont |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,694.43 | 1,836.12 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,543.08 | 1,589.59 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,011.52 | 3,318.55 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,937.65 | 2,939.65 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 99.9 | 127.11 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 180.93 | 216.27 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 68.11 | 74.06 |
|---|
Transportation
| Item | Marple | Dumont |
|---|
| Local transport ticket | 6.15 | 6.23 |
|---|
| Monthly ticket local transport | 4,822 | 4,593 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,537 | 2,593 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.71 | 2.71 |
|---|
| Mortgage Interest Rate for 20 Years | 70.39% | 68.11% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.02 | 15.66 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.83 | 0.87 |
|---|
Groceries
| Item | Marple | Dumont |
|---|
| Milk, 1 L or 1 qt | 0.95 | 0.88 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.77 | 2.87 |
|---|
| Eggs, x12 | 3.27 | 4.37 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.51 | 10.66 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.74 | 12.96 |
|---|
| Round Steak, 1 kg or 2.2 lb | 18.24 | 14.84 |
|---|
| Banana, 1 kg or 2.2 lb | 1.73 | 1.83 |
|---|
| Water, 1 L or 1 qt | 1.7 | 1.33 |
|---|
Other
| Item | Marple | Dumont |
|---|
| Gym Membership, 1 month | 42.59 | 56.23 |
|---|
| Cinema Ticket, 1 person | 16.62 | 11.54 |
|---|
| Doctors visit | 110.94 | 121.95 |
|---|
| Haircut, simple | 16.28 | 17.07 |
|---|
| Brand Jeans | 46.56 | 44.54 |
|---|
| Brand Sneakers | 89.99 | 84.82 |
|---|
| Daycare or Preschool, 1 month | 1,467.39 | 1,326.76 |
|---|
| International Primary School, 1 year | 18,196 | 19,093 |
|---|