Cost of living
Mapleton compared to Indiana
🏛️
Overview comparison
MapletonIndiana
Consumer prices in Mapleton are roughly 4% higher than in Indiana.
Cost of living
| Item | Mapleton | Indiana |
|---|
| Total with rent one person | 2,584 | 1,973 |
|---|
| Total with rent family | 5,047 | 5,571 |
|---|
| Without rent one person | 901 | 733 |
|---|
| Without rent one family | 2,507 | 3,489 |
|---|
| Rent & Utilities person | 1,417.31 | 1,440.57 |
|---|
| Rent & Utilities family | 3,160.32 | 2,433.46 |
|---|
| Food person | 500 | 715 |
|---|
| Food family | 1,361 | 1,828 |
|---|
| Transport person | 100.97 | 114.38 |
|---|
| Transport family | 298.42 | 272.85 |
|---|
| Life expectancy | 65.79 years | 73.73 years |
|---|
Eating Out
| Item | Mapleton | Indiana |
|---|
| Lunch Menu | 17.01 | 22.9 |
|---|
| Dinner in a Restaurant, for 2 | 63.38 | 71.17 |
|---|
| Fast food meal, equiv. McDonald's | 11.27 | 8.44 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.47 | 4.67 |
|---|
| Cappuccino | 4.29 | 5.58 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.31 | 2.31 |
|---|
Rent & Utilities
| Item | Mapleton | Indiana |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,529.65 | 1,448.2 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,226.33 | 835.06 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,320.28 | 2,529.96 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,561.73 | 1,704.8 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 93.84 | 146.49 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 171.62 | 233.49 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 64.45 | 67.31 |
|---|
Transportation
| Item | Mapleton | Indiana |
|---|
| Local transport ticket | 5.74 | 5.65 |
|---|
| Monthly ticket local transport | 3,878 | 1,608 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,041 | 1,278 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.03 | 2.13 |
|---|
| Mortgage Interest Rate for 20 Years | 81.73% | 61.02% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.48 | 16.08 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.15 | 0.92 |
|---|
Groceries
| Item | Mapleton | Indiana |
|---|
| Milk, 1 L or 1 qt | 0.97 | 0.82 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.91 | 2.48 |
|---|
| Eggs, x12 | 3.13 | 2.41 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.19 | 9.59 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.25 | 7.81 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.86 | 12.61 |
|---|
| Banana, 1 kg or 2.2 lb | 2 | 1.22 |
|---|
| Water, 1 L or 1 qt | 1.33 | 1.62 |
|---|
Other
| Item | Mapleton | Indiana |
|---|
| Gym Membership, 1 month | 47.88 | 42.71 |
|---|
| Cinema Ticket, 1 person | 14.99 | 13.56 |
|---|
| Doctors visit | 133.24 | 86.44 |
|---|
| Haircut, simple | 23.98 | 19.64 |
|---|
| Brand Jeans | 54.39 | 49.75 |
|---|
| Brand Sneakers | 106.09 | 72.19 |
|---|
| Daycare or Preschool, 1 month | 1,335.17 | 1,669.45 |
|---|
| International Primary School, 1 year | 19,613 | 23,890 |
|---|