Cost of living
Malta compared to Thompson
🏛️
Overview comparison
MaltaThompson
Consumer prices in Thompson are roughly 2% higher than in Malta.
Cost of living
| Item | Malta | Thompson |
|---|
| Total with rent one person | 2,725 | 2,397 |
|---|
| Total with rent family | 6,308 | 6,652 |
|---|
| Without rent one person | 742 | 983 |
|---|
| Without rent one family | 2,842 | 2,706 |
|---|
| Rent & Utilities person | 1,518.72 | 1,363.01 |
|---|
| Rent & Utilities family | 2,684.11 | 2,990.38 |
|---|
| Food person | 499 | 684 |
|---|
| Food family | 1,569 | 1,722 |
|---|
| Transport person | 95.7 | 91.21 |
|---|
| Transport family | 293.36 | 274.75 |
|---|
| Life expectancy | 70.81 years | 62.49 years |
|---|
Eating Out
| Item | Malta | Thompson |
|---|
| Lunch Menu | 16.29 | 15.34 |
|---|
| Dinner in a Restaurant, for 2 | 72.38 | 74.99 |
|---|
| Fast food meal, equiv. McDonald's | 9.31 | 11.02 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.67 | 6.7 |
|---|
| Cappuccino | 6.14 | 6.38 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.17 | 2.87 |
|---|
Rent & Utilities
| Item | Malta | Thompson |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,463.77 | 1,840.28 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,114.29 | 1,587.14 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,855.07 | 3,192.37 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,968.23 | 3,028.42 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 116.87 | 112.76 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 153.82 | 195.14 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 67.94 | 58.69 |
|---|
Transportation
| Item | Malta | Thompson |
|---|
| Local transport ticket | 6.55 | 5.78 |
|---|
| Monthly ticket local transport | 3,873 | 3,694 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,732 | 2,743 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.16 | 2.52 |
|---|
| Mortgage Interest Rate for 20 Years | 58.6% | 65.29% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.92 | 19.58 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.09 | 1.02 |
|---|
Groceries
| Item | Malta | Thompson |
|---|
| Milk, 1 L or 1 qt | 0.91 | 1.25 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.06 | 4.14 |
|---|
| Eggs, x12 | 3.4 | 3.32 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.08 | 12.61 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.33 | 9.3 |
|---|
| Round Steak, 1 kg or 2.2 lb | 17.52 | 18.46 |
|---|
| Banana, 1 kg or 2.2 lb | 2.11 | 2.03 |
|---|
| Water, 1 L or 1 qt | 1.62 | 1.69 |
|---|
Other
| Item | Malta | Thompson |
|---|
| Gym Membership, 1 month | 53.06 | 54.52 |
|---|
| Cinema Ticket, 1 person | 16.57 | 14.48 |
|---|
| Doctors visit | 113.65 | 142.31 |
|---|
| Haircut, simple | 21.9 | 19.91 |
|---|
| Brand Jeans | 46.81 | 49.1 |
|---|
| Brand Sneakers | 79.83 | 95.02 |
|---|
| Daycare or Preschool, 1 month | 1,330.06 | 1,346.51 |
|---|
| International Primary School, 1 year | 19,068 | 19,559 |
|---|