Cost of living
Londonderry compared to Monroe County
🏛️
Overview comparison
LondonderryMonroe County
Consumer prices in Londonderry are roughly 33% higher than in Monroe County.
Cost of living
| Item | Londonderry | Monroe County |
|---|
| Total with rent one person | 2,882 | 1,913 |
|---|
| Total with rent family | 6,438 | 4,373 |
|---|
| Without rent one person | 908 | 904 |
|---|
| Without rent one family | 3,433 | 2,136 |
|---|
| Rent & Utilities person | 1,521.45 | 997.4 |
|---|
| Rent & Utilities family | 3,224.24 | 2,228.7 |
|---|
| Food person | 590 | 515 |
|---|
| Food family | 1,759 | 1,761 |
|---|
| Transport person | 116.06 | 65.18 |
|---|
| Transport family | 228.68 | 122.63 |
|---|
| Life expectancy | 77.88 years | 65.6 years |
|---|
Eating Out
| Item | Londonderry | Monroe County |
|---|
| Lunch Menu | 15.95 | 21.64 |
|---|
| Dinner in a Restaurant, for 2 | 75.29 | 62.82 |
|---|
| Fast food meal, equiv. McDonald's | 12.33 | 12.1 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.94 | 4.08 |
|---|
| Cappuccino | 5.65 | 4.23 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.83 | 2.03 |
|---|
Rent & Utilities
| Item | Londonderry | Monroe County |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,822.24 | 1,024.05 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,205.26 | 1,067.81 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,903.49 | 1,713.54 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,072.53 | 1,322.44 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 102.71 | 117.6 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 209.26 | 186.52 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 69.02 | 75.66 |
|---|
Transportation
| Item | Londonderry | Monroe County |
|---|
| Local transport ticket | 7.22 | 6.64 |
|---|
| Monthly ticket local transport | 4,648 | 2,375 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,312 | 1,579 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.04 | 1.47 |
|---|
| Mortgage Interest Rate for 20 Years | 75.29% | 41.4% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 15.91 | 16.7 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.06 | 0.88 |
|---|
Groceries
| Item | Londonderry | Monroe County |
|---|
| Milk, 1 L or 1 qt | 0.86 | 1.19 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.87 | 2.56 |
|---|
| Eggs, x12 | 3.78 | 2.97 |
|---|
| Cheese, 1 kg or 2.2 lb | 15.12 | 12.66 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.35 | 9.34 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.41 | 12.28 |
|---|
| Banana, 1 kg or 2.2 lb | 1.86 | 1.4 |
|---|
| Water, 1 L or 1 qt | 1.46 | 1.5 |
|---|
Other
| Item | Londonderry | Monroe County |
|---|
| Gym Membership, 1 month | 61.24 | 45.7 |
|---|
| Cinema Ticket, 1 person | 12.3 | 14.25 |
|---|
| Doctors visit | 95.81 | 136.48 |
|---|
| Haircut, simple | 19.72 | 15.91 |
|---|
| Brand Jeans | 54.84 | 46.45 |
|---|
| Brand Sneakers | 75.85 | 83.12 |
|---|
| Daycare or Preschool, 1 month | 1,664.36 | 1,599.43 |
|---|
| International Primary School, 1 year | 19,912 | 13,918 |
|---|