Cost of living
Londonderry compared to Black Forest
🏛️
Overview comparison
LondonderryBlack Forest
Consumer prices in Londonderry are roughly 7% higher than in Black Forest.
Cost of living
| Item | Londonderry | Black Forest |
|---|
| Total with rent one person | 2,882 | 2,668 |
|---|
| Total with rent family | 6,438 | 6,243 |
|---|
| Without rent one person | 908 | 823 |
|---|
| Without rent one family | 3,433 | 2,884 |
|---|
| Rent & Utilities person | 1,521.45 | 1,767.82 |
|---|
| Rent & Utilities family | 3,224.24 | 2,732.8 |
|---|
| Food person | 590 | 745 |
|---|
| Food family | 1,759 | 1,313 |
|---|
| Transport person | 116.06 | 81.7 |
|---|
| Transport family | 228.68 | 322.76 |
|---|
| Life expectancy | 77.88 years | 71.03 years |
|---|
Eating Out
| Item | Londonderry | Black Forest |
|---|
| Lunch Menu | 15.95 | 17.45 |
|---|
| Dinner in a Restaurant, for 2 | 75.29 | 64.48 |
|---|
| Fast food meal, equiv. McDonald's | 12.33 | 12.03 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.94 | 4.87 |
|---|
| Cappuccino | 5.65 | 4.33 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.83 | 3.02 |
|---|
Rent & Utilities
| Item | Londonderry | Black Forest |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,822.24 | 1,825.72 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,205.26 | 1,426.58 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,903.49 | 3,516.49 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,072.53 | 2,770.11 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 102.71 | 93.12 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 209.26 | 196.36 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 69.02 | 64.96 |
|---|
Transportation
| Item | Londonderry | Black Forest |
|---|
| Local transport ticket | 7.22 | 5.32 |
|---|
| Monthly ticket local transport | 4,648 | 4,104 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,312 | 2,842 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.04 | 2.09 |
|---|
| Mortgage Interest Rate for 20 Years | 75.29% | 60.38% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 15.91 | 14.96 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.06 | 1.17 |
|---|
Groceries
| Item | Londonderry | Black Forest |
|---|
| Milk, 1 L or 1 qt | 0.86 | 1.22 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.87 | 3.91 |
|---|
| Eggs, x12 | 3.78 | 3.2 |
|---|
| Cheese, 1 kg or 2.2 lb | 15.12 | 15.14 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.35 | 11.89 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.41 | 16.51 |
|---|
| Banana, 1 kg or 2.2 lb | 1.86 | 2.01 |
|---|
| Water, 1 L or 1 qt | 1.46 | 1.45 |
|---|
Other
| Item | Londonderry | Black Forest |
|---|
| Gym Membership, 1 month | 61.24 | 47.84 |
|---|
| Cinema Ticket, 1 person | 12.3 | 16.36 |
|---|
| Doctors visit | 95.81 | 95.83 |
|---|
| Haircut, simple | 19.72 | 19.98 |
|---|
| Brand Jeans | 54.84 | 47.68 |
|---|
| Brand Sneakers | 75.85 | 102.45 |
|---|
| Daycare or Preschool, 1 month | 1,664.36 | 1,202.07 |
|---|
| International Primary School, 1 year | 19,912 | 16,914 |
|---|