Cost of living
Lodi (United States) compared to Lajas
🏛️
Overview comparison
Lodi (United States)Lajas
Consumer prices in Lodi (United States) are roughly 63% higher than in Lajas.
Cost of living
| Item | Lodi (United States) | Lajas |
|---|
| Total with rent one person | 2,073 | 1,073 |
|---|
| Total with rent family | 6,532 | 3,047 |
|---|
| Without rent one person | 743 | 675 |
|---|
| Without rent one family | 3,202 | 1,685 |
|---|
| Rent & Utilities person | 1,427.17 | 460.86 |
|---|
| Rent & Utilities family | 2,641.59 | 909.8 |
|---|
| Food person | 713 | 366 |
|---|
| Food family | 1,583 | 1,280 |
|---|
| Transport person | 118.43 | 44.91 |
|---|
| Transport family | 259.63 | 109.03 |
|---|
| Life expectancy | 86.6 years | 74.5 years |
|---|
Eating Out
| Item | Lodi (United States) | Lajas |
|---|
| Lunch Menu | 19.94 | 9.35 |
|---|
| Dinner in a Restaurant, for 2 | 74.04 | 89.41 |
|---|
| Fast food meal, equiv. McDonald's | 11 | 7.37 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.75 | 1.64 |
|---|
| Cappuccino | 5.47 | 3.27 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.07 | 0.83 |
|---|
Rent & Utilities
| Item | Lodi (United States) | Lajas |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,389.18 | 614.75 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,100.23 | 426.69 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,366.56 | 1,155.95 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,163.67 | 772.58 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 92.95 | 53.12 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 213.01 | 82.89 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 58.36 | 52.54 |
|---|
Transportation
| Item | Lodi (United States) | Lajas |
|---|
| Local transport ticket | 6.52 | 4.21 |
|---|
| Monthly ticket local transport | 5,368 | 3,323 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,736 | 1,583 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.64 | 1.13 |
|---|
| Mortgage Interest Rate for 20 Years | 70.81% | 96.8% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 21.2 | 7.81 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.17 | 0.9 |
|---|
Groceries
| Item | Lodi (United States) | Lajas |
|---|
| Milk, 1 L or 1 qt | 0.87 | 1.77 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.66 | 1.93 |
|---|
| Eggs, x12 | 3.68 | 4.99 |
|---|
| Cheese, 1 kg or 2.2 lb | 15.45 | 5.14 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.37 | 8.73 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.46 | 8.31 |
|---|
| Banana, 1 kg or 2.2 lb | 2.1 | 2.28 |
|---|
| Water, 1 L or 1 qt | 1.67 | 0.63 |
|---|
Other
| Item | Lodi (United States) | Lajas |
|---|
| Gym Membership, 1 month | 48.44 | 50.62 |
|---|
| Cinema Ticket, 1 person | 14.25 | 9.58 |
|---|
| Doctors visit | 129.77 | 53.57 |
|---|
| Haircut, simple | 19.02 | 10.15 |
|---|
| Brand Jeans | 47.32 | 64.02 |
|---|
| Brand Sneakers | 81.62 | 77.52 |
|---|
| Daycare or Preschool, 1 month | 1,699.09 | 207.25 |
|---|
| International Primary School, 1 year | 23,090 | 4,449 |
|---|