Cost of living
Lodi (United States) compared to Hollins
🏛️
Overview comparison
Lodi (United States)Hollins
Consumer prices in Lodi (United States) are roughly 10% higher than in Hollins.
Cost of living
| Item | Lodi (United States) | Hollins |
|---|
| Total with rent one person | 2,073 | 2,120 |
|---|
| Total with rent family | 6,532 | 4,774 |
|---|
| Without rent one person | 743 | 838 |
|---|
| Without rent one family | 3,202 | 2,499 |
|---|
| Rent & Utilities person | 1,427.17 | 1,807.92 |
|---|
| Rent & Utilities family | 2,641.59 | 2,682.12 |
|---|
| Food person | 713 | 634 |
|---|
| Food family | 1,583 | 1,411 |
|---|
| Transport person | 118.43 | 107.31 |
|---|
| Transport family | 259.63 | 245.69 |
|---|
| Life expectancy | 86.6 years | 64.37 years |
|---|
Eating Out
| Item | Lodi (United States) | Hollins |
|---|
| Lunch Menu | 19.94 | 21.11 |
|---|
| Dinner in a Restaurant, for 2 | 74.04 | 68.42 |
|---|
| Fast food meal, equiv. McDonald's | 11 | 11.92 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.75 | 6.18 |
|---|
| Cappuccino | 5.47 | 6.21 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.07 | 3.05 |
|---|
Rent & Utilities
| Item | Lodi (United States) | Hollins |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,389.18 | 1,481.33 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,100.23 | 1,189.27 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,366.56 | 3,548.81 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,163.67 | 2,215.48 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 92.95 | 99.74 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 213.01 | 165.12 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 58.36 | 60.53 |
|---|
Transportation
| Item | Lodi (United States) | Hollins |
|---|
| Local transport ticket | 6.52 | 6.25 |
|---|
| Monthly ticket local transport | 5,368 | 4,106 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,736 | 3,520 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.64 | 2.05 |
|---|
| Mortgage Interest Rate for 20 Years | 70.81% | 68.99% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 21.2 | 20.16 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.17 | 0.87 |
|---|
Groceries
| Item | Lodi (United States) | Hollins |
|---|
| Milk, 1 L or 1 qt | 0.87 | 0.98 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.66 | 2.88 |
|---|
| Eggs, x12 | 3.68 | 4.23 |
|---|
| Cheese, 1 kg or 2.2 lb | 15.45 | 11.77 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.37 | 10.26 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.46 | 16.74 |
|---|
| Banana, 1 kg or 2.2 lb | 2.1 | 1.52 |
|---|
| Water, 1 L or 1 qt | 1.67 | 1.3 |
|---|
Other
| Item | Lodi (United States) | Hollins |
|---|
| Gym Membership, 1 month | 48.44 | 56.48 |
|---|
| Cinema Ticket, 1 person | 14.25 | 12.31 |
|---|
| Doctors visit | 129.77 | 125.44 |
|---|
| Haircut, simple | 19.02 | 16.52 |
|---|
| Brand Jeans | 47.32 | 48.85 |
|---|
| Brand Sneakers | 81.62 | 98.16 |
|---|
| Daycare or Preschool, 1 month | 1,699.09 | 1,265.45 |
|---|
| International Primary School, 1 year | 23,090 | 19,661 |
|---|