Cost of living
Lima (United States) compared to Latham
🏛️
Overview comparison
Lima (United States)Latham
Consumer prices in Latham are roughly 58% higher than in Lima (United States).
Cost of living
| Item | Lima (United States) | Latham |
|---|
| Total with rent one person | 1,029 | 2,000 |
|---|
| Total with rent family | 2,173 | 5,982 |
|---|
| Without rent one person | 534 | 957 |
|---|
| Without rent one family | 1,699 | 3,073 |
|---|
| Rent & Utilities person | 393.21 | 1,866.81 |
|---|
| Rent & Utilities family | 787.66 | 2,837.56 |
|---|
| Food person | 254 | 599 |
|---|
| Food family | 577 | 1,796 |
|---|
| Transport person | 187.39 | 108.6 |
|---|
| Transport family | 444.22 | 243.6 |
|---|
| Life expectancy | 72.53 years | 64 years |
|---|
Eating Out
| Item | Lima (United States) | Latham |
|---|
| Lunch Menu | 4.97 | 16.62 |
|---|
| Dinner in a Restaurant, for 2 | 24.23 | 81.25 |
|---|
| Fast food meal, equiv. McDonald's | 5.77 | 10.87 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.16 | 5.36 |
|---|
| Cappuccino | 3.27 | 5.41 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.06 | 2.44 |
|---|
Rent & Utilities
| Item | Lima (United States) | Latham |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 517.37 | 2,024.99 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 348.15 | 1,479.83 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,001.11 | 2,518.91 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 553.57 | 2,901.83 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 38.88 | 110.54 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 73.26 | 188.43 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 20.99 | 73.16 |
|---|
Transportation
| Item | Lima (United States) | Latham |
|---|
| Local transport ticket | 11.15 | 6.36 |
|---|
| Monthly ticket local transport | 2,082 | 5,285 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,482 | 3,135 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.6 | 2.44 |
|---|
| Mortgage Interest Rate for 20 Years | 27.06% | 57.8% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.78 | 21.29 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.31 | 1.19 |
|---|
Groceries
| Item | Lima (United States) | Latham |
|---|
| Milk, 1 L or 1 qt | 1.6 | 0.9 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.46 | 2.8 |
|---|
| Eggs, x12 | 2.77 | 3.61 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.56 | 10.89 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.03 | 12.93 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.32 | 14.42 |
|---|
| Banana, 1 kg or 2.2 lb | 1.29 | 1.68 |
|---|
| Water, 1 L or 1 qt | 0.6 | 1.51 |
|---|
Other
| Item | Lima (United States) | Latham |
|---|
| Gym Membership, 1 month | 36.89 | 55.19 |
|---|
| Cinema Ticket, 1 person | 6.18 | 14.67 |
|---|
| Doctors visit | 44.69 | 137.26 |
|---|
| Haircut, simple | 10.7 | 22.63 |
|---|
| Brand Jeans | 29.98 | 59.29 |
|---|
| Brand Sneakers | 88.88 | 92.46 |
|---|
| Daycare or Preschool, 1 month | 226.35 | 1,307.85 |
|---|
| International Primary School, 1 year | 9,776 | 18,364 |
|---|