Cost of living
Lehman compared to Pasco (United States)
🏛️
Overview comparison
LehmanPasco (United States)
Consumer prices in Pasco (United States) are roughly 10% higher than in Lehman.
Cost of living
| Item | Lehman | Pasco (United States) |
|---|
| Total with rent one person | 2,297 | 2,279 |
|---|
| Total with rent family | 6,579 | 6,245 |
|---|
| Without rent one person | 736 | 788 |
|---|
| Without rent one family | 3,062 | 3,015 |
|---|
| Rent & Utilities person | 1,473.05 | 1,276.28 |
|---|
| Rent & Utilities family | 2,486.81 | 2,518.82 |
|---|
| Food person | 583 | 592 |
|---|
| Food family | 1,670 | 1,541 |
|---|
| Transport person | 104.69 | 94.11 |
|---|
| Transport family | 272.51 | 268.07 |
|---|
| Life expectancy | 86.22 years | 83.44 years |
|---|
Eating Out
| Item | Lehman | Pasco (United States) |
|---|
| Lunch Menu | 16.73 | 15.57 |
|---|
| Dinner in a Restaurant, for 2 | 76.91 | 67.57 |
|---|
| Fast food meal, equiv. McDonald's | 11.2 | 10.49 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.63 | 6.65 |
|---|
| Cappuccino | 5.34 | 5.17 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.31 | 2.75 |
|---|
Rent & Utilities
| Item | Lehman | Pasco (United States) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,699.41 | 1,894.73 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,141.16 | 1,400.05 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,595.09 | 2,680.41 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,084.95 | 2,437.86 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 113.08 | 102.22 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 169.9 | 164.48 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 58.83 | 62.49 |
|---|
Transportation
| Item | Lehman | Pasco (United States) |
|---|
| Local transport ticket | 5.58 | 5.97 |
|---|
| Monthly ticket local transport | 5,083 | 5,156 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,833 | 3,557 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.87 | 2.43 |
|---|
| Mortgage Interest Rate for 20 Years | 67.91% | 62.29% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 21.03 | 14.86 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.96 | 0.85 |
|---|
Groceries
| Item | Lehman | Pasco (United States) |
|---|
| Milk, 1 L or 1 qt | 1.15 | 1.14 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3 | 3.54 |
|---|
| Eggs, x12 | 3.44 | 4.09 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.96 | 11.73 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.02 | 13.06 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.34 | 12.54 |
|---|
| Banana, 1 kg or 2.2 lb | 1.52 | 1.92 |
|---|
| Water, 1 L or 1 qt | 1.57 | 1.38 |
|---|
Other
| Item | Lehman | Pasco (United States) |
|---|
| Gym Membership, 1 month | 51.24 | 44.47 |
|---|
| Cinema Ticket, 1 person | 16.8 | 12.58 |
|---|
| Doctors visit | 128.1 | 142.8 |
|---|
| Haircut, simple | 22.81 | 17.97 |
|---|
| Brand Jeans | 54.19 | 62.39 |
|---|
| Brand Sneakers | 103.13 | 94.33 |
|---|
| Daycare or Preschool, 1 month | 1,392.48 | 1,611.2 |
|---|
| International Primary School, 1 year | 16,509 | 22,060 |
|---|