Cost of living
Landover compared to Guam
🏛️
Overview comparison
LandoverGuam
Consumer prices in Landover are roughly 40% higher than in Guam.
Cost of living
| Item | Landover | Guam |
|---|
| Total with rent one person | 2,841 | 3,030 |
|---|
| Total with rent family | 5,378 | 5,773 |
|---|
| Without rent one person | 1,019 | 1,041 |
|---|
| Without rent one family | 2,740 | 2,987 |
|---|
| Rent & Utilities person | 1,580.69 | 1,715.19 |
|---|
| Rent & Utilities family | 2,345.72 | 3,017.66 |
|---|
| Food person | 592 | 683 |
|---|
| Food family | 1,499 | 2,023 |
|---|
| Transport person | 116.66 | 72.32 |
|---|
| Transport family | 241.88 | 266.18 |
|---|
| Life expectancy | 79.61 years | 79.35 years |
|---|
Eating Out
| Item | Landover | Guam |
|---|
| Lunch Menu | 18.32 | 23.63 |
|---|
| Dinner in a Restaurant, for 2 | 84.71 | 80.78 |
|---|
| Fast food meal, equiv. McDonald's | 11.05 | 9.53 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.69 | 4.24 |
|---|
| Cappuccino | 6 | 4.34 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.64 | 1.53 |
|---|
Rent & Utilities
| Item | Landover | Guam |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,721.78 | 1,568.54 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,535.4 | 1,336.8 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,687.71 | 3,323.26 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,726.1 | 2,149.89 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 112.55 | 164.18 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 188.5 | 245.04 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 65.02 | 96.59 |
|---|
Transportation
| Item | Landover | Guam |
|---|
| Local transport ticket | 5.37 | 3.71 |
|---|
| Monthly ticket local transport | 5,236 | 1,594 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,643 | 867 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.9 | 2.19 |
|---|
| Mortgage Interest Rate for 20 Years | 71.85% | 102.55% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 18.84 | 19.26 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.98 | 1.98 |
|---|
Groceries
| Item | Landover | Guam |
|---|
| Milk, 1 L or 1 qt | 1.13 | 1.95 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.11 | 3.76 |
|---|
| Eggs, x12 | 4.32 | 4.14 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.12 | 20.12 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.88 | 15.57 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.22 | 13.99 |
|---|
| Banana, 1 kg or 2.2 lb | 1.99 | 3.41 |
|---|
| Water, 1 L or 1 qt | 1.27 | 2.38 |
|---|
Other
| Item | Landover | Guam |
|---|
| Gym Membership, 1 month | 46.98 | 117.41 |
|---|
| Cinema Ticket, 1 person | 15.4 | 9.93 |
|---|
| Doctors visit | 110.8 | 75.11 |
|---|
| Haircut, simple | 17.11 | 14.62 |
|---|
| Brand Jeans | 54.35 | 66.89 |
|---|
| Brand Sneakers | 77.61 | 101.49 |
|---|
| Daycare or Preschool, 1 month | 1,601.64 | 544.59 |
|---|
| International Primary School, 1 year | 16,759 | 2,318 |
|---|