Cost of living
Lakeland compared to Ephrata
🏛️
Overview comparison
LakelandEphrata
Consumer prices in Ephrata are roughly 0% higher than in Lakeland.
Cost of living
| Item | Lakeland | Ephrata |
|---|
| Total with rent one person | 2,012 | 2,042 |
|---|
| Total with rent family | 4,994 | 6,496 |
|---|
| Without rent one person | 818 | 1,040 |
|---|
| Without rent one family | 3,090 | 2,515 |
|---|
| Rent & Utilities person | 1,461.16 | 1,526.31 |
|---|
| Rent & Utilities family | 2,517 | 2,456.99 |
|---|
| Food person | 505 | 641 |
|---|
| Food family | 1,831 | 1,405 |
|---|
| Transport person | 96.08 | 99.55 |
|---|
| Transport family | 216.9 | 270.03 |
|---|
| Life expectancy | 61.53 years | 83.36 years |
|---|
Eating Out
| Item | Lakeland | Ephrata |
|---|
| Lunch Menu | 19.88 | 19.6 |
|---|
| Dinner in a Restaurant, for 2 | 68.71 | 71.21 |
|---|
| Fast food meal, equiv. McDonald's | 8.7 | 10.02 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.11 | 5.48 |
|---|
| Cappuccino | 6.37 | 6.15 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.05 | 2.21 |
|---|
Rent & Utilities
| Item | Lakeland | Ephrata |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,411.32 | 1,487.05 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,460.56 | 1,131.2 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,618.24 | 2,884.53 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,501.4 | 2,743.05 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 97.38 | 122.64 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 209.15 | 194.28 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 57.53 | 74.84 |
|---|
Transportation
| Item | Lakeland | Ephrata |
|---|
| Local transport ticket | 7.75 | 5.8 |
|---|
| Monthly ticket local transport | 4,068 | 4,761 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,007 | 2,682 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.78 | 2.68 |
|---|
| Mortgage Interest Rate for 20 Years | 70.34% | 74.11% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.2 | 20.04 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.82 | 0.93 |
|---|
Groceries
| Item | Lakeland | Ephrata |
|---|
| Milk, 1 L or 1 qt | 0.99 | 1.15 |
|---|
| Bread, 0.5 kg or 1.1 lb | 4.03 | 3.27 |
|---|
| Eggs, x12 | 3.63 | 3.61 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.5 | 13.68 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.05 | 10.6 |
|---|
| Round Steak, 1 kg or 2.2 lb | 17.37 | 13.99 |
|---|
| Banana, 1 kg or 2.2 lb | 1.64 | 2.06 |
|---|
| Water, 1 L or 1 qt | 1.34 | 1.34 |
|---|
Other
| Item | Lakeland | Ephrata |
|---|
| Gym Membership, 1 month | 46.35 | 59.37 |
|---|
| Cinema Ticket, 1 person | 16.1 | 12.58 |
|---|
| Doctors visit | 121.2 | 126.01 |
|---|
| Haircut, simple | 16.59 | 22.48 |
|---|
| Brand Jeans | 50.2 | 58.56 |
|---|
| Brand Sneakers | 75.19 | 104.83 |
|---|
| Daycare or Preschool, 1 month | 1,497.79 | 1,633.48 |
|---|
| International Primary School, 1 year | 20,619 | 19,139 |
|---|