Cost of living
Kirkland compared to Murphy
🏛️
Overview comparison
KirklandMurphy
Consumer prices in Murphy are roughly 9% higher than in Kirkland.
Cost of living
| Item | Kirkland | Murphy |
|---|
| Total with rent one person | 2,009 | 2,503 |
|---|
| Total with rent family | 4,958 | 5,017 |
|---|
| Without rent one person | 988 | 734 |
|---|
| Without rent one family | 3,436 | 3,007 |
|---|
| Rent & Utilities person | 1,473.67 | 1,273.45 |
|---|
| Rent & Utilities family | 2,435.16 | 3,106.34 |
|---|
| Food person | 706 | 627 |
|---|
| Food family | 1,739 | 1,780 |
|---|
| Transport person | 114.97 | 111.47 |
|---|
| Transport family | 236.12 | 308.66 |
|---|
| Life expectancy | 61.46 years | 63.51 years |
|---|
Eating Out
| Item | Kirkland | Murphy |
|---|
| Lunch Menu | 18.31 | 20.22 |
|---|
| Dinner in a Restaurant, for 2 | 91.39 | 85.68 |
|---|
| Fast food meal, equiv. McDonald's | 10.96 | 10.53 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.87 | 6.56 |
|---|
| Cappuccino | 4.39 | 4.58 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.68 | 2.91 |
|---|
Rent & Utilities
| Item | Kirkland | Murphy |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,471.27 | 1,549.71 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,098.83 | 1,063.88 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,593.01 | 2,749.28 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 3,003.74 | 2,882.64 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 132.61 | 121.97 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 158.52 | 189.56 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 64.21 | 57.88 |
|---|
Transportation
| Item | Kirkland | Murphy |
|---|
| Local transport ticket | 5.82 | 6.01 |
|---|
| Monthly ticket local transport | 4,104 | 4,628 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,577 | 2,759 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.67 | 2.55 |
|---|
| Mortgage Interest Rate for 20 Years | 63.19% | 76.59% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.43 | 21.17 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1 | 0.9 |
|---|
Groceries
| Item | Kirkland | Murphy |
|---|
| Milk, 1 L or 1 qt | 1.26 | 1.08 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.01 | 4.15 |
|---|
| Eggs, x12 | 3.5 | 3.87 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.45 | 14.83 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.25 | 10.5 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.9 | 17.36 |
|---|
| Banana, 1 kg or 2.2 lb | 1.63 | 1.44 |
|---|
| Water, 1 L or 1 qt | 1.19 | 1.14 |
|---|
Other
| Item | Kirkland | Murphy |
|---|
| Gym Membership, 1 month | 61.1 | 53.04 |
|---|
| Cinema Ticket, 1 person | 15.4 | 12.35 |
|---|
| Doctors visit | 142.44 | 116.3 |
|---|
| Haircut, simple | 21.02 | 23.36 |
|---|
| Brand Jeans | 46.78 | 45.24 |
|---|
| Brand Sneakers | 73.71 | 72.94 |
|---|
| Daycare or Preschool, 1 month | 1,376.32 | 1,683 |
|---|
| International Primary School, 1 year | 18,692 | 22,168 |
|---|