Cost of living
Kerman (United States) compared to Wallington
🏛️
Overview comparison
Kerman (United States)Wallington
Consumer prices in Wallington are roughly 86% higher than in Kerman (United States).
Cost of living
| Item | Kerman (United States) | Wallington |
|---|
| Total with rent one person | 529 | 2,296 |
|---|
| Total with rent family | 1,493 | 4,844 |
|---|
| Without rent one person | 279 | 991 |
|---|
| Without rent one family | 933 | 3,061 |
|---|
| Rent & Utilities person | 160.87 | 1,644.22 |
|---|
| Rent & Utilities family | 422.76 | 2,871.4 |
|---|
| Food person | 178 | 702 |
|---|
| Food family | 335 | 1,391 |
|---|
| Transport person | 19.92 | 111.8 |
|---|
| Transport family | 61.96 | 238.59 |
|---|
| Life expectancy | 68.84 years | 79.98 years |
|---|
Eating Out
| Item | Kerman (United States) | Wallington |
|---|
| Lunch Menu | 3.02 | 18.87 |
|---|
| Dinner in a Restaurant, for 2 | 15.28 | 67.41 |
|---|
| Fast food meal, equiv. McDonald's | 3.77 | 11.12 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.57 | 6.31 |
|---|
| Cappuccino | 1.21 | 5.33 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.57 | 2.84 |
|---|
Rent & Utilities
| Item | Kerman (United States) | Wallington |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 158.32 | 1,971.29 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 132.84 | 1,406.58 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 542.18 | 2,547.17 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 329.57 | 2,670.65 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 10.29 | 104.56 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 15.28 | 166.41 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 54.05 | 62.9 |
|---|
Transportation
| Item | Kerman (United States) | Wallington |
|---|
| Local transport ticket | 18.45 | 6.92 |
|---|
| Monthly ticket local transport | 767 | 3,838 |
|---|
| Taxi Ride, 8 km or 5 mi | 479 | 2,779 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.22 | 2.22 |
|---|
| Mortgage Interest Rate for 20 Years | 8.2% | 84.91% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.5 | 18.49 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.42 | 0.92 |
|---|
Groceries
| Item | Kerman (United States) | Wallington |
|---|
| Milk, 1 L or 1 qt | 0.97 | 1.15 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.36 | 4.14 |
|---|
| Eggs, x12 | 0.99 | 4.18 |
|---|
| Cheese, 1 kg or 2.2 lb | 1.99 | 15.1 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.34 | 10.92 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.55 | 16.5 |
|---|
| Banana, 1 kg or 2.2 lb | 1.71 | 1.48 |
|---|
| Water, 1 L or 1 qt | 0.22 | 1.64 |
|---|
Other
| Item | Kerman (United States) | Wallington |
|---|
| Gym Membership, 1 month | 15.7 | 50.89 |
|---|
| Cinema Ticket, 1 person | 1 | 11.89 |
|---|
| Doctors visit | 88.74 | 118.4 |
|---|
| Haircut, simple | 14.82 | 16.16 |
|---|
| Brand Jeans | 25.63 | 47.49 |
|---|
| Brand Sneakers | 104.93 | 104.39 |
|---|
| Daycare or Preschool, 1 month | 103.09 | 1,171.92 |
|---|
| International Primary School, 1 year | 822 | 20,898 |
|---|