Cost of living
Kerman (United States) compared to Illinois
🏛️
Overview comparison
Kerman (United States)Illinois
Consumer prices in Illinois are roughly 85% higher than in Kerman (United States).
Cost of living
| Item | Kerman (United States) | Illinois |
|---|
| Total with rent one person | 529 | 1,973 |
|---|
| Total with rent family | 1,493 | 5,561 |
|---|
| Without rent one person | 279 | 975 |
|---|
| Without rent one family | 933 | 3,391 |
|---|
| Rent & Utilities person | 160.87 | 1,287.95 |
|---|
| Rent & Utilities family | 422.76 | 2,202.82 |
|---|
| Food person | 178 | 544 |
|---|
| Food family | 335 | 1,564 |
|---|
| Transport person | 19.92 | 113.44 |
|---|
| Transport family | 61.96 | 311.85 |
|---|
| Life expectancy | 68.84 years | 75.61 years |
|---|
Eating Out
| Item | Kerman (United States) | Illinois |
|---|
| Lunch Menu | 3.02 | 20.91 |
|---|
| Dinner in a Restaurant, for 2 | 15.28 | 80.25 |
|---|
| Fast food meal, equiv. McDonald's | 3.77 | 11.97 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.57 | 5.19 |
|---|
| Cappuccino | 1.21 | 4.45 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.57 | 2.13 |
|---|
Rent & Utilities
| Item | Kerman (United States) | Illinois |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 158.32 | 1,779.76 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 132.84 | 1,381.04 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 542.18 | 2,470.32 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 329.57 | 2,213.88 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 10.29 | 93.94 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 15.28 | 188.1 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 54.05 | 63.62 |
|---|
Transportation
| Item | Kerman (United States) | Illinois |
|---|
| Local transport ticket | 18.45 | 6.25 |
|---|
| Monthly ticket local transport | 767 | 2,519 |
|---|
| Taxi Ride, 8 km or 5 mi | 479 | 2,596 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.22 | 3 |
|---|
| Mortgage Interest Rate for 20 Years | 8.2% | 83.24% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.5 | 16.6 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.42 | 0.86 |
|---|
Groceries
| Item | Kerman (United States) | Illinois |
|---|
| Milk, 1 L or 1 qt | 0.97 | 1 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.36 | 3.82 |
|---|
| Eggs, x12 | 0.99 | 3.69 |
|---|
| Cheese, 1 kg or 2.2 lb | 1.99 | 13.34 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.34 | 13.59 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.55 | 14.62 |
|---|
| Banana, 1 kg or 2.2 lb | 1.71 | 1.88 |
|---|
| Water, 1 L or 1 qt | 0.22 | 1.45 |
|---|
Other
| Item | Kerman (United States) | Illinois |
|---|
| Gym Membership, 1 month | 15.7 | 57.65 |
|---|
| Cinema Ticket, 1 person | 1 | 13 |
|---|
| Doctors visit | 88.74 | 121.92 |
|---|
| Haircut, simple | 14.82 | 25.78 |
|---|
| Brand Jeans | 25.63 | 49.91 |
|---|
| Brand Sneakers | 104.93 | 94.41 |
|---|
| Daycare or Preschool, 1 month | 103.09 | 2,012.66 |
|---|
| International Primary School, 1 year | 822 | 18,052 |
|---|