Cost of living
Kearns compared to Ulster (United States)
🏛️
Overview comparison
KearnsUlster (United States)
Consumer prices in Ulster (United States) are roughly 2% higher than in Kearns.
Cost of living
| Item | Kearns | Ulster (United States) |
|---|
| Total with rent one person | 2,758 | 2,253 |
|---|
| Total with rent family | 5,752 | 5,015 |
|---|
| Without rent one person | 978 | 918 |
|---|
| Without rent one family | 2,555 | 2,801 |
|---|
| Rent & Utilities person | 1,825.04 | 1,867.67 |
|---|
| Rent & Utilities family | 3,176.51 | 2,255.45 |
|---|
| Food person | 731 | 630 |
|---|
| Food family | 1,726 | 1,809 |
|---|
| Transport person | 116.44 | 91.44 |
|---|
| Transport family | 267.23 | 249.06 |
|---|
| Life expectancy | 77.79 years | 84.14 years |
|---|
Eating Out
| Item | Kearns | Ulster (United States) |
|---|
| Lunch Menu | 21.26 | 20.68 |
|---|
| Dinner in a Restaurant, for 2 | 61.66 | 85.76 |
|---|
| Fast food meal, equiv. McDonald's | 11.87 | 12.24 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.39 | 6.93 |
|---|
| Cappuccino | 4.88 | 5.48 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.43 | 2.86 |
|---|
Rent & Utilities
| Item | Kearns | Ulster (United States) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,383.73 | 1,902.9 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,262.94 | 1,577.28 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,251.43 | 2,885.4 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,759.75 | 2,754.06 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 121.12 | 135.64 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 161.44 | 162.01 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 77.28 | 57.2 |
|---|
Transportation
| Item | Kearns | Ulster (United States) |
|---|
| Local transport ticket | 7.33 | 7.53 |
|---|
| Monthly ticket local transport | 4,311 | 4,311 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,459 | 3,207 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.34 | 2.48 |
|---|
| Mortgage Interest Rate for 20 Years | 69.26% | 68.31% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.5 | 18.63 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.82 | 0.85 |
|---|
Groceries
| Item | Kearns | Ulster (United States) |
|---|
| Milk, 1 L or 1 qt | 1.06 | 0.96 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.45 | 4.05 |
|---|
| Eggs, x12 | 3.15 | 4.41 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.53 | 12.77 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.47 | 9.76 |
|---|
| Round Steak, 1 kg or 2.2 lb | 18.03 | 18.11 |
|---|
| Banana, 1 kg or 2.2 lb | 1.87 | 1.88 |
|---|
| Water, 1 L or 1 qt | 1.48 | 1.31 |
|---|
Other
| Item | Kearns | Ulster (United States) |
|---|
| Gym Membership, 1 month | 46.71 | 58.87 |
|---|
| Cinema Ticket, 1 person | 14.33 | 14.67 |
|---|
| Doctors visit | 137.23 | 111.41 |
|---|
| Haircut, simple | 21.87 | 22.78 |
|---|
| Brand Jeans | 43.82 | 48.24 |
|---|
| Brand Sneakers | 84.65 | 89.38 |
|---|
| Daycare or Preschool, 1 month | 1,380.92 | 1,389.11 |
|---|
| International Primary School, 1 year | 21,247 | 23,797 |
|---|