Cost of living
Kansas State compared to Redland
🏛️
Overview comparison
Kansas StateRedland
Consumer prices in Redland are roughly 19% higher than in Kansas State.
Cost of living
| Item | Kansas State | Redland |
|---|
| Total with rent one person | 2,322 | 2,023 |
|---|
| Total with rent family | 3,783 | 5,169 |
|---|
| Without rent one person | 910 | 845 |
|---|
| Without rent one family | 2,103 | 3,414 |
|---|
| Rent & Utilities person | 1,232.06 | 1,356 |
|---|
| Rent & Utilities family | 1,964.57 | 2,239.16 |
|---|
| Food person | 666 | 709 |
|---|
| Food family | 1,228 | 1,351 |
|---|
| Transport person | 50.47 | 110.81 |
|---|
| Transport family | 135.68 | 218.94 |
|---|
| Life expectancy | 74.28 years | 72.66 years |
|---|
Eating Out
| Item | Kansas State | Redland |
|---|
| Lunch Menu | 14.37 | 20.86 |
|---|
| Dinner in a Restaurant, for 2 | 54.01 | 78.84 |
|---|
| Fast food meal, equiv. McDonald's | 7.95 | 9.55 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.19 | 6.32 |
|---|
| Cappuccino | 4.34 | 5.61 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.85 | 2.29 |
|---|
Rent & Utilities
| Item | Kansas State | Redland |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,205.01 | 1,811.64 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,009.4 | 1,094.96 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,734.32 | 2,940.92 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,931.76 | 2,885.22 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 171.38 | 139.08 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 250.77 | 196.17 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 67.28 | 72.63 |
|---|
Transportation
| Item | Kansas State | Redland |
|---|
| Local transport ticket | 5.69 | 7.12 |
|---|
| Monthly ticket local transport | 1,838 | 4,216 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,081 | 2,910 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.5 | 2.28 |
|---|
| Mortgage Interest Rate for 20 Years | 62.08% | 58.31% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.58 | 17.22 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.7 | 0.97 |
|---|
Groceries
| Item | Kansas State | Redland |
|---|
| Milk, 1 L or 1 qt | 1.14 | 1.06 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.49 | 3.58 |
|---|
| Eggs, x12 | 2.78 | 4.14 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.29 | 10.59 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.45 | 11.98 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.77 | 17.81 |
|---|
| Banana, 1 kg or 2.2 lb | 1.74 | 1.43 |
|---|
| Water, 1 L or 1 qt | 1.4 | 1.49 |
|---|
Other
| Item | Kansas State | Redland |
|---|
| Gym Membership, 1 month | 53.54 | 49.82 |
|---|
| Cinema Ticket, 1 person | 11.96 | 14.53 |
|---|
| Doctors visit | 71.54 | 142.12 |
|---|
| Haircut, simple | 10.72 | 22.1 |
|---|
| Brand Jeans | 53.47 | 43.93 |
|---|
| Brand Sneakers | 78.57 | 81.23 |
|---|
| Daycare or Preschool, 1 month | 743.61 | 1,599.51 |
|---|
| International Primary School, 1 year | 21,459 | 23,426 |
|---|