Cost of living
Kansas City compared to Davie
🏛️
Overview comparison
Kansas CityDavie
Consumer prices in Davie are roughly 6% higher than in Kansas City.
Cost of living
| Item | Kansas City | Davie |
|---|
| Total with rent one person | 2,769 | 2,057 |
|---|
| Total with rent family | 6,455 | 6,799 |
|---|
| Without rent one person | 748 | 995 |
|---|
| Without rent one family | 3,150 | 3,343 |
|---|
| Rent & Utilities person | 1,763.81 | 1,807.63 |
|---|
| Rent & Utilities family | 2,757.78 | 3,102.74 |
|---|
| Food person | 680 | 746 |
|---|
| Food family | 1,408 | 1,410 |
|---|
| Transport person | 84.3 | 108.68 |
|---|
| Transport family | 260.74 | 231.98 |
|---|
| Life expectancy | 76.17 years | 70.99 years |
|---|
Eating Out
| Item | Kansas City | Davie |
|---|
| Lunch Menu | 17.98 | 15.74 |
|---|
| Dinner in a Restaurant, for 2 | 83.67 | 63.73 |
|---|
| Fast food meal, equiv. McDonald's | 10.65 | 10.19 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.09 | 6.76 |
|---|
| Cappuccino | 5.68 | 4.37 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.88 | 2.49 |
|---|
Rent & Utilities
| Item | Kansas City | Davie |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,403.43 | 1,894.89 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,172.65 | 1,425.79 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,589.11 | 3,534.92 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,177.67 | 2,176.8 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 100.12 | 113.09 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 221.93 | 218.31 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 70.05 | 72.86 |
|---|
Transportation
| Item | Kansas City | Davie |
|---|
| Local transport ticket | 5.9 | 6.53 |
|---|
| Monthly ticket local transport | 4,136 | 4,024 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,138 | 3,707 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.99 | 2.24 |
|---|
| Mortgage Interest Rate for 20 Years | 60.21% | 76.63% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.05 | 19.96 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.85 | 0.9 |
|---|
Groceries
| Item | Kansas City | Davie |
|---|
| Milk, 1 L or 1 qt | 1.14 | 1.28 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.45 | 3.07 |
|---|
| Eggs, x12 | 4.01 | 4.29 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.42 | 11.59 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.8 | 12.29 |
|---|
| Round Steak, 1 kg or 2.2 lb | 17.68 | 13.79 |
|---|
| Banana, 1 kg or 2.2 lb | 1.88 | 1.88 |
|---|
| Water, 1 L or 1 qt | 1.22 | 1.44 |
|---|
Other
| Item | Kansas City | Davie |
|---|
| Gym Membership, 1 month | 46 | 61.38 |
|---|
| Cinema Ticket, 1 person | 16.3 | 15.27 |
|---|
| Doctors visit | 133.45 | 130.03 |
|---|
| Haircut, simple | 23.66 | 16.99 |
|---|
| Brand Jeans | 50.22 | 57.37 |
|---|
| Brand Sneakers | 76.84 | 71 |
|---|
| Daycare or Preschool, 1 month | 1,459.88 | 1,401.03 |
|---|
| International Primary School, 1 year | 20,613 | 22,229 |
|---|