Cost of living
Johnston compared to Mango
🏛️
Overview comparison
JohnstonMango
Consumer prices in Mango are roughly 3% higher than in Johnston.
Cost of living
| Item | Johnston | Mango |
|---|
| Total with rent one person | 2,920 | 2,339 |
|---|
| Total with rent family | 5,495 | 5,339 |
|---|
| Without rent one person | 937 | 708 |
|---|
| Without rent one family | 2,736 | 3,308 |
|---|
| Rent & Utilities person | 1,786.1 | 1,814.47 |
|---|
| Rent & Utilities family | 2,638.33 | 2,653.1 |
|---|
| Food person | 694 | 525 |
|---|
| Food family | 1,359 | 1,620 |
|---|
| Transport person | 92.57 | 120.53 |
|---|
| Transport family | 254.89 | 230.8 |
|---|
| Life expectancy | 77.8 years | 70.4 years |
|---|
Eating Out
| Item | Johnston | Mango |
|---|
| Lunch Menu | 20.02 | 21.54 |
|---|
| Dinner in a Restaurant, for 2 | 71.38 | 88.31 |
|---|
| Fast food meal, equiv. McDonald's | 12.79 | 12.49 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.73 | 5.43 |
|---|
| Cappuccino | 4.37 | 5.31 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.84 | 3.05 |
|---|
Rent & Utilities
| Item | Johnston | Mango |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,984.26 | 1,979.42 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,535.05 | 1,135.45 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,947.6 | 3,075.68 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,492.48 | 2,750.15 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 126.8 | 138.71 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 196.97 | 199.11 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 53.79 | 73.03 |
|---|
Transportation
| Item | Johnston | Mango |
|---|
| Local transport ticket | 6.26 | 5.62 |
|---|
| Monthly ticket local transport | 5,452 | 5,447 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,274 | 3,197 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.86 | 2.1 |
|---|
| Mortgage Interest Rate for 20 Years | 58.14% | 66.59% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 20.36 | 20.67 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.04 | 1.12 |
|---|
Groceries
| Item | Johnston | Mango |
|---|
| Milk, 1 L or 1 qt | 1.06 | 1.15 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.9 | 2.81 |
|---|
| Eggs, x12 | 4.22 | 4.27 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.68 | 14.37 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.05 | 12.78 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.59 | 14.65 |
|---|
| Banana, 1 kg or 2.2 lb | 1.55 | 1.87 |
|---|
| Water, 1 L or 1 qt | 1.52 | 1.62 |
|---|
Other
| Item | Johnston | Mango |
|---|
| Gym Membership, 1 month | 44.03 | 43.2 |
|---|
| Cinema Ticket, 1 person | 14.66 | 13.56 |
|---|
| Doctors visit | 128.83 | 128.27 |
|---|
| Haircut, simple | 17.23 | 19.55 |
|---|
| Brand Jeans | 60.64 | 46.01 |
|---|
| Brand Sneakers | 72.22 | 95.1 |
|---|
| Daycare or Preschool, 1 month | 1,225.69 | 1,267.31 |
|---|
| International Primary School, 1 year | 22,136 | 23,818 |
|---|