Cost of living
Ipswich (United States) compared to Passaic
🏛️
Overview comparison
Ipswich (United States)Passaic
Consumer prices in Passaic are roughly 13% higher than in Ipswich (United States).
Cost of living
| Item | Ipswich (United States) | Passaic |
|---|
| Total with rent one person | 1,624 | 2,477 |
|---|
| Total with rent family | 4,717 | 4,822 |
|---|
| Without rent one person | 796 | 991 |
|---|
| Without rent one family | 2,390 | 3,348 |
|---|
| Rent & Utilities person | 1,046.26 | 1,367.3 |
|---|
| Rent & Utilities family | 1,783.23 | 3,123.57 |
|---|
| Food person | 619 | 655 |
|---|
| Food family | 1,283 | 1,802 |
|---|
| Transport person | 83.16 | 104.48 |
|---|
| Transport family | 265.64 | 309.35 |
|---|
| Life expectancy | 72.68 years | 89.19 years |
|---|
Eating Out
| Item | Ipswich (United States) | Passaic |
|---|
| Lunch Menu | 14.84 | 20.24 |
|---|
| Dinner in a Restaurant, for 2 | 73.53 | 82.51 |
|---|
| Fast food meal, equiv. McDonald's | 9.19 | 11.22 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 8.57 | 6 |
|---|
| Cappuccino | 4.1 | 4.48 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.53 | 2.2 |
|---|
Rent & Utilities
| Item | Ipswich (United States) | Passaic |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 856.79 | 1,685.89 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 926.35 | 1,239.22 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,259.17 | 2,695.47 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,081.96 | 2,254.12 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 82.71 | 125.14 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 149.4 | 164.29 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 63.66 | 57.7 |
|---|
Transportation
| Item | Ipswich (United States) | Passaic |
|---|
| Local transport ticket | 5.22 | 7.19 |
|---|
| Monthly ticket local transport | 7,956 | 4,008 |
|---|
| Taxi Ride, 8 km or 5 mi | 5,529 | 3,193 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.33 | 2.59 |
|---|
| Mortgage Interest Rate for 20 Years | 126.47% | 84.92% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 15.57 | 16.18 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.45 | 1.05 |
|---|
Groceries
| Item | Ipswich (United States) | Passaic |
|---|
| Milk, 1 L or 1 qt | 1.46 | 0.87 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.7 | 3.32 |
|---|
| Eggs, x12 | 3.59 | 3.25 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.53 | 10.69 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.21 | 9.38 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.56 | 14.95 |
|---|
| Banana, 1 kg or 2.2 lb | 2.52 | 1.54 |
|---|
| Water, 1 L or 1 qt | 1.09 | 1.39 |
|---|
Other
| Item | Ipswich (United States) | Passaic |
|---|
| Gym Membership, 1 month | 41.38 | 45.61 |
|---|
| Cinema Ticket, 1 person | 11.24 | 15.08 |
|---|
| Doctors visit | 53.77 | 97.08 |
|---|
| Haircut, simple | 19.82 | 19.96 |
|---|
| Brand Jeans | 60.17 | 46.9 |
|---|
| Brand Sneakers | 107.26 | 99.79 |
|---|
| Daycare or Preschool, 1 month | 1,276.87 | 1,224.83 |
|---|
| International Primary School, 1 year | 11,609 | 17,932 |
|---|