Cost of living
Ionia compared to Erie
🏛️
Overview comparison
IoniaErie
Consumer prices in Ionia are roughly 0% higher than in Erie.
Cost of living
| Item | Ionia | Erie |
|---|
| Total with rent one person | 2,761 | 2,900 |
|---|
| Total with rent family | 4,876 | 6,049 |
|---|
| Without rent one person | 917 | 962 |
|---|
| Without rent one family | 2,993 | 2,550 |
|---|
| Rent & Utilities person | 1,531.79 | 1,404.46 |
|---|
| Rent & Utilities family | 2,515.73 | 2,940.09 |
|---|
| Food person | 712 | 742 |
|---|
| Food family | 1,619 | 1,670 |
|---|
| Transport person | 118.67 | 81.92 |
|---|
| Transport family | 310.94 | 257.37 |
|---|
| Life expectancy | 79.93 years | 65.78 years |
|---|
Eating Out
| Item | Ionia | Erie |
|---|
| Lunch Menu | 15.89 | 18.71 |
|---|
| Dinner in a Restaurant, for 2 | 80.01 | 84.41 |
|---|
| Fast food meal, equiv. McDonald's | 12.12 | 11.69 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.4 | 5.57 |
|---|
| Cappuccino | 6.16 | 4.63 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.39 | 2.37 |
|---|
Rent & Utilities
| Item | Ionia | Erie |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,918.13 | 1,725.07 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,241.77 | 1,512.79 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,654.7 | 3,533.14 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,582.24 | 2,231.96 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 139.18 | 121.66 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 172.54 | 171.83 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 77.4 | 70.31 |
|---|
Transportation
| Item | Ionia | Erie |
|---|
| Local transport ticket | 6.28 | 7.41 |
|---|
| Monthly ticket local transport | 4,503 | 3,867 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,641 | 2,889 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.23 | 2.14 |
|---|
| Mortgage Interest Rate for 20 Years | 59.53% | 68.01% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 15.69 | 18.5 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.91 | 1.04 |
|---|
Groceries
| Item | Ionia | Erie |
|---|
| Milk, 1 L or 1 qt | 0.89 | 1.21 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.2 | 3.97 |
|---|
| Eggs, x12 | 3.04 | 4.2 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.59 | 12.56 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.88 | 9.74 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.44 | 14.35 |
|---|
| Banana, 1 kg or 2.2 lb | 1.43 | 1.74 |
|---|
| Water, 1 L or 1 qt | 1.31 | 1.69 |
|---|
Other
| Item | Ionia | Erie |
|---|
| Gym Membership, 1 month | 52.13 | 53.88 |
|---|
| Cinema Ticket, 1 person | 14.13 | 15.33 |
|---|
| Doctors visit | 134.16 | 133.9 |
|---|
| Haircut, simple | 16.35 | 20.89 |
|---|
| Brand Jeans | 62.34 | 62.09 |
|---|
| Brand Sneakers | 99.32 | 91.09 |
|---|
| Daycare or Preschool, 1 month | 1,163.59 | 1,398.31 |
|---|
| International Primary School, 1 year | 19,746 | 18,199 |
|---|