Cost of living
Innsbrook compared to Bohemia
🏛️
Overview comparison
InnsbrookBohemia
Consumer prices in Innsbrook are roughly 2% higher than in Bohemia.
Cost of living
| Item | Innsbrook | Bohemia |
|---|
| Total with rent one person | 2,682 | 2,695 |
|---|
| Total with rent family | 6,884 | 6,521 |
|---|
| Without rent one person | 730 | 895 |
|---|
| Without rent one family | 2,667 | 3,324 |
|---|
| Rent & Utilities person | 1,839.85 | 1,508.98 |
|---|
| Rent & Utilities family | 2,675.65 | 2,228.91 |
|---|
| Food person | 523 | 746 |
|---|
| Food family | 1,817 | 1,872 |
|---|
| Transport person | 84.79 | 115.67 |
|---|
| Transport family | 278.42 | 261.31 |
|---|
| Life expectancy | 72.14 years | 77.34 years |
|---|
Eating Out
| Item | Innsbrook | Bohemia |
|---|
| Lunch Menu | 17.52 | 14.99 |
|---|
| Dinner in a Restaurant, for 2 | 63.81 | 75.66 |
|---|
| Fast food meal, equiv. McDonald's | 11.66 | 11.86 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.82 | 6.3 |
|---|
| Cappuccino | 5.29 | 4.51 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.6 | 3.01 |
|---|
Rent & Utilities
| Item | Innsbrook | Bohemia |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,902.74 | 1,910.95 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,153.71 | 1,464.27 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,625.03 | 2,527.09 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,359.62 | 2,049.22 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 106.31 | 116.51 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 185.61 | 206.88 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 62.17 | 59.7 |
|---|
Transportation
| Item | Innsbrook | Bohemia |
|---|
| Local transport ticket | 5.48 | 7.72 |
|---|
| Monthly ticket local transport | 4,796 | 3,662 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,258 | 2,540 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.37 | 2.14 |
|---|
| Mortgage Interest Rate for 20 Years | 64.15% | 68.73% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 20.76 | 15.39 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.2 | 1.06 |
|---|
Groceries
| Item | Innsbrook | Bohemia |
|---|
| Milk, 1 L or 1 qt | 1.26 | 1.14 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.11 | 3.8 |
|---|
| Eggs, x12 | 3.74 | 3.07 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.99 | 13.87 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.77 | 12.49 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.53 | 14.43 |
|---|
| Banana, 1 kg or 2.2 lb | 1.51 | 2.06 |
|---|
| Water, 1 L or 1 qt | 1.49 | 1.14 |
|---|
Other
| Item | Innsbrook | Bohemia |
|---|
| Gym Membership, 1 month | 57.57 | 60.36 |
|---|
| Cinema Ticket, 1 person | 14.46 | 14.85 |
|---|
| Doctors visit | 107.32 | 126.25 |
|---|
| Haircut, simple | 22.73 | 17.58 |
|---|
| Brand Jeans | 49.26 | 45.11 |
|---|
| Brand Sneakers | 93.96 | 75.43 |
|---|
| Daycare or Preschool, 1 month | 1,419 | 1,331.01 |
|---|
| International Primary School, 1 year | 19,172 | 20,264 |
|---|