Cost of living
Huron compared to Addison
🏛️
Overview comparison
HuronAddison
Consumer prices in Addison are roughly 5% higher than in Huron.
Cost of living
| Item | Huron | Addison |
|---|
| Total with rent one person | 2,824 | 2,653 |
|---|
| Total with rent family | 6,518 | 6,648 |
|---|
| Without rent one person | 938 | 781 |
|---|
| Without rent one family | 2,367 | 3,494 |
|---|
| Rent & Utilities person | 1,603.39 | 1,681.5 |
|---|
| Rent & Utilities family | 2,164.34 | 3,041.19 |
|---|
| Food person | 731 | 499 |
|---|
| Food family | 1,856 | 1,544 |
|---|
| Transport person | 114.31 | 100.87 |
|---|
| Transport family | 234.52 | 253.45 |
|---|
| Life expectancy | 67.59 years | 73.07 years |
|---|
Eating Out
| Item | Huron | Addison |
|---|
| Lunch Menu | 19.22 | 17.41 |
|---|
| Dinner in a Restaurant, for 2 | 76.28 | 73.54 |
|---|
| Fast food meal, equiv. McDonald's | 12.83 | 11.3 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.3 | 6.31 |
|---|
| Cappuccino | 5.73 | 4.77 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.61 | 2.45 |
|---|
Rent & Utilities
| Item | Huron | Addison |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,702.63 | 2,034.38 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,422.32 | 1,198.97 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,239.8 | 3,333.49 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,979.21 | 3,036.08 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 102.74 | 96.36 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 210.79 | 185.83 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 57.19 | 69.51 |
|---|
Transportation
| Item | Huron | Addison |
|---|
| Local transport ticket | 6.78 | 7.61 |
|---|
| Monthly ticket local transport | 4,776 | 3,688 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,732 | 3,377 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.39 | 2.68 |
|---|
| Mortgage Interest Rate for 20 Years | 78.57% | 74.93% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 19.19 | 19.48 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.2 | 0.93 |
|---|
Groceries
| Item | Huron | Addison |
|---|
| Milk, 1 L or 1 qt | 1.01 | 1.04 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.31 | 3.02 |
|---|
| Eggs, x12 | 3.75 | 4.35 |
|---|
| Cheese, 1 kg or 2.2 lb | 14 | 11.05 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.77 | 13 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.22 | 13.65 |
|---|
| Banana, 1 kg or 2.2 lb | 2.05 | 2.11 |
|---|
| Water, 1 L or 1 qt | 1.39 | 1.14 |
|---|
Other
| Item | Huron | Addison |
|---|
| Gym Membership, 1 month | 51.6 | 50.1 |
|---|
| Cinema Ticket, 1 person | 14.51 | 15.48 |
|---|
| Doctors visit | 120.74 | 134.26 |
|---|
| Haircut, simple | 21.58 | 18.34 |
|---|
| Brand Jeans | 45.86 | 46.15 |
|---|
| Brand Sneakers | 79.85 | 83.68 |
|---|
| Daycare or Preschool, 1 month | 1,684.77 | 1,475.32 |
|---|
| International Primary School, 1 year | 19,986 | 23,354 |
|---|