Cost of living
Hull compared to Oklahoma State
🏛️
Overview comparison
HullOklahoma State
Consumer prices in Hull are roughly 13% higher than in Oklahoma State.
Cost of living
| Item | Hull | Oklahoma State |
|---|
| Total with rent one person | 2,238 | 1,835 |
|---|
| Total with rent family | 6,477 | 4,136 |
|---|
| Without rent one person | 803 | 865 |
|---|
| Without rent one family | 3,341 | 2,967 |
|---|
| Rent & Utilities person | 1,424.03 | 1,325.55 |
|---|
| Rent & Utilities family | 3,183.43 | 2,034.34 |
|---|
| Food person | 541 | 464 |
|---|
| Food family | 1,636 | 1,567 |
|---|
| Transport person | 99.15 | 68.41 |
|---|
| Transport family | 225.1 | 185.93 |
|---|
| Life expectancy | 87.19 years | 77.1 years |
|---|
Eating Out
| Item | Hull | Oklahoma State |
|---|
| Lunch Menu | 17.56 | 15.08 |
|---|
| Dinner in a Restaurant, for 2 | 69.31 | 65.03 |
|---|
| Fast food meal, equiv. McDonald's | 11.99 | 10.21 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.14 | 4.45 |
|---|
| Cappuccino | 4.97 | 5.56 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.59 | 2.9 |
|---|
Rent & Utilities
| Item | Hull | Oklahoma State |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,417.08 | 1,077.68 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,335.02 | 871.39 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,689.47 | 2,058.67 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,159.86 | 1,360.11 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 93.69 | 188.39 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 208.18 | 209.29 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 76.09 | 82.16 |
|---|
Transportation
| Item | Hull | Oklahoma State |
|---|
| Local transport ticket | 5.83 | 6.85 |
|---|
| Monthly ticket local transport | 4,103 | 1,909 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,652 | 1,591 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.29 | 2.45 |
|---|
| Mortgage Interest Rate for 20 Years | 67.93% | 49.94% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.41 | 14.11 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.17 | 0.77 |
|---|
Groceries
| Item | Hull | Oklahoma State |
|---|
| Milk, 1 L or 1 qt | 0.94 | 1.23 |
|---|
| Bread, 0.5 kg or 1.1 lb | 4.18 | 3.26 |
|---|
| Eggs, x12 | 4.34 | 3.69 |
|---|
| Cheese, 1 kg or 2.2 lb | 15.11 | 12.38 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.22 | 8.35 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.51 | 12.2 |
|---|
| Banana, 1 kg or 2.2 lb | 1.56 | 1.34 |
|---|
| Water, 1 L or 1 qt | 1.17 | 1.58 |
|---|
Other
| Item | Hull | Oklahoma State |
|---|
| Gym Membership, 1 month | 49.05 | 39.91 |
|---|
| Cinema Ticket, 1 person | 16.77 | 13.63 |
|---|
| Doctors visit | 106.67 | 87.1 |
|---|
| Haircut, simple | 17.48 | 20.61 |
|---|
| Brand Jeans | 62.49 | 59.48 |
|---|
| Brand Sneakers | 81.9 | 86.18 |
|---|
| Daycare or Preschool, 1 month | 1,393.63 | 1,380.5 |
|---|
| International Primary School, 1 year | 17,212 | 21,306 |
|---|