Cost of living
Holt compared to Dakota Ridge
🏛️
Overview comparison
HoltDakota Ridge
Consumer prices in Holt are roughly 4% higher than in Dakota Ridge.
Cost of living
| Item | Holt | Dakota Ridge |
|---|
| Total with rent one person | 2,572 | 2,861 |
|---|
| Total with rent family | 5,858 | 4,931 |
|---|
| Without rent one person | 744 | 869 |
|---|
| Without rent one family | 2,401 | 2,800 |
|---|
| Rent & Utilities person | 1,694.87 | 1,445.81 |
|---|
| Rent & Utilities family | 2,776.98 | 2,374.93 |
|---|
| Food person | 709 | 566 |
|---|
| Food family | 1,510 | 1,304 |
|---|
| Transport person | 105.49 | 120.26 |
|---|
| Transport family | 290.22 | 219.64 |
|---|
| Life expectancy | 69.44 years | 87.81 years |
|---|
Eating Out
| Item | Holt | Dakota Ridge |
|---|
| Lunch Menu | 18.23 | 16.38 |
|---|
| Dinner in a Restaurant, for 2 | 84.15 | 66.79 |
|---|
| Fast food meal, equiv. McDonald's | 11.87 | 12.29 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.01 | 6.97 |
|---|
| Cappuccino | 5.05 | 5.1 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.03 | 2.55 |
|---|
Rent & Utilities
| Item | Holt | Dakota Ridge |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,798.58 | 1,837.83 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,237.82 | 1,421.73 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,568 | 2,750.04 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,849.2 | 2,272.51 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 106.86 | 131.45 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 220.15 | 199.97 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 63.17 | 52.51 |
|---|
Transportation
| Item | Holt | Dakota Ridge |
|---|
| Local transport ticket | 5.47 | 7.25 |
|---|
| Monthly ticket local transport | 4,105 | 4,532 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,759 | 2,880 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.05 | 2.59 |
|---|
| Mortgage Interest Rate for 20 Years | 75.88% | 83.82% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.9 | 18.79 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.99 | 0.91 |
|---|
Groceries
| Item | Holt | Dakota Ridge |
|---|
| Milk, 1 L or 1 qt | 1.06 | 0.88 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.83 | 3.93 |
|---|
| Eggs, x12 | 4.19 | 3.82 |
|---|
| Cheese, 1 kg or 2.2 lb | 13 | 11.13 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.46 | 12.28 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.61 | 18.18 |
|---|
| Banana, 1 kg or 2.2 lb | 1.81 | 1.65 |
|---|
| Water, 1 L or 1 qt | 1.33 | 1.67 |
|---|
Other
| Item | Holt | Dakota Ridge |
|---|
| Gym Membership, 1 month | 44.13 | 42.44 |
|---|
| Cinema Ticket, 1 person | 15.07 | 14.37 |
|---|
| Doctors visit | 112.95 | 95.35 |
|---|
| Haircut, simple | 22.03 | 16.29 |
|---|
| Brand Jeans | 53.28 | 53.53 |
|---|
| Brand Sneakers | 72.93 | 94.61 |
|---|
| Daycare or Preschool, 1 month | 1,275.38 | 1,667.48 |
|---|
| International Primary School, 1 year | 19,726 | 19,922 |
|---|