Cost of living
Hobart (United States) compared to Latham
🏛️
Overview comparison
Hobart (United States)Latham
Consumer prices in Hobart (United States) are roughly 18% higher than in Latham.
Cost of living
| Item | Hobart (United States) | Latham |
|---|
| Total with rent one person | 2,192 | 2,000 |
|---|
| Total with rent family | 5,025 | 5,982 |
|---|
| Without rent one person | 892 | 957 |
|---|
| Without rent one family | 2,493 | 3,073 |
|---|
| Rent & Utilities person | 1,629.52 | 1,866.81 |
|---|
| Rent & Utilities family | 2,335.52 | 2,837.56 |
|---|
| Food person | 517 | 599 |
|---|
| Food family | 1,414 | 1,796 |
|---|
| Transport person | 94.57 | 108.6 |
|---|
| Transport family | 198.66 | 243.6 |
|---|
| Life expectancy | 77.89 years | 64 years |
|---|
Eating Out
| Item | Hobart (United States) | Latham |
|---|
| Lunch Menu | 17.47 | 16.62 |
|---|
| Dinner in a Restaurant, for 2 | 98.79 | 81.25 |
|---|
| Fast food meal, equiv. McDonald's | 10.88 | 10.87 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 8.69 | 5.36 |
|---|
| Cappuccino | 4.14 | 5.41 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.92 | 2.44 |
|---|
Rent & Utilities
| Item | Hobart (United States) | Latham |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,631.24 | 2,024.99 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,215.28 | 1,479.83 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,969.04 | 2,518.91 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,741.08 | 2,901.83 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 167.58 | 110.54 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 244.56 | 188.43 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 52.38 | 73.16 |
|---|
Transportation
| Item | Hobart (United States) | Latham |
|---|
| Local transport ticket | 7.36 | 6.36 |
|---|
| Monthly ticket local transport | 8,440 | 5,285 |
|---|
| Taxi Ride, 8 km or 5 mi | 6,711 | 3,135 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.11 | 2.44 |
|---|
| Mortgage Interest Rate for 20 Years | 67.69% | 57.8% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 20.91 | 21.29 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.01 | 1.19 |
|---|
Groceries
| Item | Hobart (United States) | Latham |
|---|
| Milk, 1 L or 1 qt | 2.16 | 0.9 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.88 | 2.8 |
|---|
| Eggs, x12 | 4.83 | 3.61 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.43 | 10.89 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.17 | 12.93 |
|---|
| Round Steak, 1 kg or 2.2 lb | 17.1 | 14.42 |
|---|
| Banana, 1 kg or 2.2 lb | 3.7 | 1.68 |
|---|
| Water, 1 L or 1 qt | 1.67 | 1.51 |
|---|
Other
| Item | Hobart (United States) | Latham |
|---|
| Gym Membership, 1 month | 43.51 | 55.19 |
|---|
| Cinema Ticket, 1 person | 18.73 | 14.67 |
|---|
| Doctors visit | 66.78 | 137.26 |
|---|
| Haircut, simple | 17.94 | 22.63 |
|---|
| Brand Jeans | 69.15 | 59.29 |
|---|
| Brand Sneakers | 129.77 | 92.46 |
|---|
| Daycare or Preschool, 1 month | 1,867.32 | 1,307.85 |
|---|
| International Primary School, 1 year | 26,972 | 18,364 |
|---|