Cost of living
Hastings (United States) compared to Illinois
🏛️
Overview comparison
Hastings (United States)Illinois
Consumer prices in Illinois are roughly 32% higher than in Hastings (United States).
Cost of living
| Item | Hastings (United States) | Illinois |
|---|
| Total with rent one person | 1,046 | 1,973 |
|---|
| Total with rent family | 2,789 | 5,561 |
|---|
| Without rent one person | 667 | 975 |
|---|
| Without rent one family | 1,974 | 3,391 |
|---|
| Rent & Utilities person | 614.75 | 1,287.95 |
|---|
| Rent & Utilities family | 1,024.78 | 2,202.82 |
|---|
| Food person | 417 | 544 |
|---|
| Food family | 1,461 | 1,564 |
|---|
| Transport person | 80.92 | 113.44 |
|---|
| Transport family | 205.93 | 311.85 |
|---|
| Life expectancy | 82.2 years | 75.61 years |
|---|
Eating Out
| Item | Hastings (United States) | Illinois |
|---|
| Lunch Menu | 12.58 | 20.91 |
|---|
| Dinner in a Restaurant, for 2 | 93.73 | 80.25 |
|---|
| Fast food meal, equiv. McDonald's | 10.88 | 11.97 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.51 | 5.19 |
|---|
| Cappuccino | 3.61 | 4.45 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.29 | 2.13 |
|---|
Rent & Utilities
| Item | Hastings (United States) | Illinois |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 557.43 | 1,779.76 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 328.83 | 1,381.04 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,303.17 | 2,470.32 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 616.55 | 2,213.88 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 73.41 | 93.94 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 112.7 | 188.1 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 53.66 | 63.62 |
|---|
Transportation
| Item | Hastings (United States) | Illinois |
|---|
| Local transport ticket | 6.1 | 6.25 |
|---|
| Monthly ticket local transport | 3,272 | 2,519 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,682 | 2,596 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.58 | 3 |
|---|
| Mortgage Interest Rate for 20 Years | 64.54% | 83.24% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 20.6 | 16.6 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.4 | 0.86 |
|---|
Groceries
| Item | Hastings (United States) | Illinois |
|---|
| Milk, 1 L or 1 qt | 1.93 | 1 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.81 | 3.82 |
|---|
| Eggs, x12 | 7.04 | 3.69 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.23 | 13.34 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.34 | 13.59 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.02 | 14.62 |
|---|
| Banana, 1 kg or 2.2 lb | 1.78 | 1.88 |
|---|
| Water, 1 L or 1 qt | 0.63 | 1.45 |
|---|
Other
| Item | Hastings (United States) | Illinois |
|---|
| Gym Membership, 1 month | 36.68 | 57.65 |
|---|
| Cinema Ticket, 1 person | 10.77 | 13 |
|---|
| Doctors visit | 23.46 | 121.92 |
|---|
| Haircut, simple | 13.31 | 25.78 |
|---|
| Brand Jeans | 60.58 | 49.91 |
|---|
| Brand Sneakers | 101.01 | 94.41 |
|---|
| Daycare or Preschool, 1 month | 238.87 | 2,012.66 |
|---|
| International Primary School, 1 year | 15,991 | 18,052 |
|---|