Cost of living
Harrison compared to Indiana
🏛️
Overview comparison
HarrisonIndiana
Consumer prices in Harrison are roughly 11% higher than in Indiana.
Cost of living
| Item | Harrison | Indiana |
|---|
| Total with rent one person | 2,643 | 1,973 |
|---|
| Total with rent family | 4,909 | 5,571 |
|---|
| Without rent one person | 933 | 733 |
|---|
| Without rent one family | 2,463 | 3,489 |
|---|
| Rent & Utilities person | 1,408.8 | 1,440.57 |
|---|
| Rent & Utilities family | 2,618.06 | 2,433.46 |
|---|
| Food person | 645 | 715 |
|---|
| Food family | 1,353 | 1,828 |
|---|
| Transport person | 92.38 | 114.38 |
|---|
| Transport family | 268.05 | 272.85 |
|---|
| Life expectancy | 87.18 years | 73.73 years |
|---|
Eating Out
| Item | Harrison | Indiana |
|---|
| Lunch Menu | 21.19 | 22.9 |
|---|
| Dinner in a Restaurant, for 2 | 72.53 | 71.17 |
|---|
| Fast food meal, equiv. McDonald's | 9.95 | 8.44 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.43 | 4.67 |
|---|
| Cappuccino | 5.76 | 5.58 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.39 | 2.31 |
|---|
Rent & Utilities
| Item | Harrison | Indiana |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,852.96 | 1,448.2 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,158.85 | 835.06 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,672.34 | 2,529.96 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 3,040.56 | 1,704.8 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 100 | 146.49 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 207.12 | 233.49 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 76.61 | 67.31 |
|---|
Transportation
| Item | Harrison | Indiana |
|---|
| Local transport ticket | 6.89 | 5.65 |
|---|
| Monthly ticket local transport | 4,118 | 1,608 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,566 | 1,278 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.12 | 2.13 |
|---|
| Mortgage Interest Rate for 20 Years | 67.58% | 61.02% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.44 | 16.08 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.1 | 0.92 |
|---|
Groceries
| Item | Harrison | Indiana |
|---|
| Milk, 1 L or 1 qt | 1.05 | 0.82 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.41 | 2.48 |
|---|
| Eggs, x12 | 3.87 | 2.41 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.1 | 9.59 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.54 | 7.81 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.58 | 12.61 |
|---|
| Banana, 1 kg or 2.2 lb | 1.59 | 1.22 |
|---|
| Water, 1 L or 1 qt | 1.53 | 1.62 |
|---|
Other
| Item | Harrison | Indiana |
|---|
| Gym Membership, 1 month | 52.78 | 42.71 |
|---|
| Cinema Ticket, 1 person | 13.67 | 13.56 |
|---|
| Doctors visit | 117.1 | 86.44 |
|---|
| Haircut, simple | 23.59 | 19.64 |
|---|
| Brand Jeans | 51.41 | 49.75 |
|---|
| Brand Sneakers | 71.72 | 72.19 |
|---|
| Daycare or Preschool, 1 month | 1,680.3 | 1,669.45 |
|---|
| International Primary School, 1 year | 23,983 | 23,890 |
|---|