Cost of living
Griffin compared to Belleville
🏛️
Overview comparison
GriffinBelleville
Consumer prices in Belleville are roughly 11% higher than in Griffin.
Cost of living
| Item | Griffin | Belleville |
|---|
| Total with rent one person | 2,059 | 2,446 |
|---|
| Total with rent family | 4,984 | 6,105 |
|---|
| Without rent one person | 1,047 | 1,049 |
|---|
| Without rent one family | 3,062 | 2,373 |
|---|
| Rent & Utilities person | 1,727.62 | 1,591.44 |
|---|
| Rent & Utilities family | 2,971.66 | 2,792.03 |
|---|
| Food person | 563 | 709 |
|---|
| Food family | 1,494 | 1,899 |
|---|
| Transport person | 108.47 | 112.22 |
|---|
| Transport family | 227.91 | 254.89 |
|---|
| Life expectancy | 83.5 years | 74.29 years |
|---|
Eating Out
| Item | Griffin | Belleville |
|---|
| Lunch Menu | 16.21 | 14.76 |
|---|
| Dinner in a Restaurant, for 2 | 76.67 | 77.61 |
|---|
| Fast food meal, equiv. McDonald's | 11.71 | 10.52 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.68 | 6.21 |
|---|
| Cappuccino | 4.95 | 4.85 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.13 | 2.64 |
|---|
Rent & Utilities
| Item | Griffin | Belleville |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,759.03 | 1,847.63 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,126.18 | 1,155.21 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,074.02 | 3,482.94 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,152.8 | 2,405.67 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 138.26 | 94.14 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 172.98 | 153.19 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 63.52 | 70.59 |
|---|
Transportation
| Item | Griffin | Belleville |
|---|
| Local transport ticket | 6.77 | 6.93 |
|---|
| Monthly ticket local transport | 5,481 | 3,744 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,695 | 2,907 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.45 | 2.52 |
|---|
| Mortgage Interest Rate for 20 Years | 71.96% | 67.99% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 21.13 | 17.93 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.9 | 1.13 |
|---|
Groceries
| Item | Griffin | Belleville |
|---|
| Milk, 1 L or 1 qt | 1.25 | 0.97 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.04 | 2.99 |
|---|
| Eggs, x12 | 3.35 | 3.4 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.53 | 15.58 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.36 | 11.47 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.89 | 16.53 |
|---|
| Banana, 1 kg or 2.2 lb | 1.63 | 1.93 |
|---|
| Water, 1 L or 1 qt | 1.25 | 1.67 |
|---|
Other
| Item | Griffin | Belleville |
|---|
| Gym Membership, 1 month | 52.16 | 60.85 |
|---|
| Cinema Ticket, 1 person | 14.51 | 13.28 |
|---|
| Doctors visit | 118.46 | 132.04 |
|---|
| Haircut, simple | 20.03 | 23.88 |
|---|
| Brand Jeans | 49.37 | 44.77 |
|---|
| Brand Sneakers | 88.59 | 87.68 |
|---|
| Daycare or Preschool, 1 month | 1,281.54 | 1,600.28 |
|---|
| International Primary School, 1 year | 16,539 | 24,056 |
|---|