Cost of living
Gretna compared to Mack
🏛️
Overview comparison
GretnaMack
Consumer prices in Gretna are roughly 1% higher than in Mack.
Cost of living
| Item | Gretna | Mack |
|---|
| Total with rent one person | 2,762 | 2,418 |
|---|
| Total with rent family | 4,920 | 5,839 |
|---|
| Without rent one person | 1,036 | 810 |
|---|
| Without rent one family | 2,754 | 3,389 |
|---|
| Rent & Utilities person | 1,815.57 | 1,429.6 |
|---|
| Rent & Utilities family | 2,781.44 | 3,040.84 |
|---|
| Food person | 554 | 517 |
|---|
| Food family | 1,439 | 1,476 |
|---|
| Transport person | 110.93 | 85.21 |
|---|
| Transport family | 258.16 | 273.95 |
|---|
| Life expectancy | 63.96 years | 61.78 years |
|---|
Eating Out
| Item | Gretna | Mack |
|---|
| Lunch Menu | 15.37 | 21.67 |
|---|
| Dinner in a Restaurant, for 2 | 72.45 | 80.71 |
|---|
| Fast food meal, equiv. McDonald's | 12.31 | 11.44 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.95 | 5.84 |
|---|
| Cappuccino | 6.11 | 4.81 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.76 | 3.08 |
|---|
Rent & Utilities
| Item | Gretna | Mack |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,735.9 | 1,504.13 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,338.4 | 1,423.06 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,565.77 | 2,730.49 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,584.05 | 2,492.8 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 129.54 | 131.28 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 192.29 | 201.28 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 58.06 | 66.77 |
|---|
Transportation
| Item | Gretna | Mack |
|---|
| Local transport ticket | 6.32 | 5.75 |
|---|
| Monthly ticket local transport | 4,201 | 4,191 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,531 | 3,529 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.59 | 2.04 |
|---|
| Mortgage Interest Rate for 20 Years | 80.85% | 82.7% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.38 | 16.36 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.92 | 1.17 |
|---|
Groceries
| Item | Gretna | Mack |
|---|
| Milk, 1 L or 1 qt | 0.91 | 0.87 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.41 | 3.1 |
|---|
| Eggs, x12 | 3.05 | 3.86 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.18 | 14.21 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.35 | 9.85 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.64 | 15.05 |
|---|
| Banana, 1 kg or 2.2 lb | 1.96 | 2.02 |
|---|
| Water, 1 L or 1 qt | 1.59 | 1.62 |
|---|
Other
| Item | Gretna | Mack |
|---|
| Gym Membership, 1 month | 42.9 | 54.11 |
|---|
| Cinema Ticket, 1 person | 12.15 | 13.16 |
|---|
| Doctors visit | 98.36 | 99.82 |
|---|
| Haircut, simple | 16.92 | 16.14 |
|---|
| Brand Jeans | 50.78 | 52.73 |
|---|
| Brand Sneakers | 79.14 | 99.07 |
|---|
| Daycare or Preschool, 1 month | 1,501.04 | 1,303.19 |
|---|
| International Primary School, 1 year | 24,634 | 23,840 |
|---|