Cost of living
Gretna compared to Fairwood
🏛️
Overview comparison
GretnaFairwood
Consumer prices in Gretna are roughly 9% higher than in Fairwood.
Cost of living
| Item | Gretna | Fairwood |
|---|
| Total with rent one person | 2,762 | 2,472 |
|---|
| Total with rent family | 4,920 | 6,358 |
|---|
| Without rent one person | 1,036 | 1,034 |
|---|
| Without rent one family | 2,754 | 3,328 |
|---|
| Rent & Utilities person | 1,815.57 | 1,303.9 |
|---|
| Rent & Utilities family | 2,781.44 | 2,457.37 |
|---|
| Food person | 554 | 602 |
|---|
| Food family | 1,439 | 1,398 |
|---|
| Transport person | 110.93 | 93.37 |
|---|
| Transport family | 258.16 | 229.16 |
|---|
| Life expectancy | 63.96 years | 81.02 years |
|---|
Eating Out
| Item | Gretna | Fairwood |
|---|
| Lunch Menu | 15.37 | 19.36 |
|---|
| Dinner in a Restaurant, for 2 | 72.45 | 70.07 |
|---|
| Fast food meal, equiv. McDonald's | 12.31 | 11.99 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.95 | 5.89 |
|---|
| Cappuccino | 6.11 | 6.35 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.76 | 2.08 |
|---|
Rent & Utilities
| Item | Gretna | Fairwood |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,735.9 | 1,983.57 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,338.4 | 1,119.1 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,565.77 | 2,455.12 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,584.05 | 2,864.92 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 129.54 | 137.38 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 192.29 | 216.18 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 58.06 | 53.53 |
|---|
Transportation
| Item | Gretna | Fairwood |
|---|
| Local transport ticket | 6.32 | 7.93 |
|---|
| Monthly ticket local transport | 4,201 | 5,134 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,531 | 3,122 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.59 | 2.05 |
|---|
| Mortgage Interest Rate for 20 Years | 80.85% | 74.34% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.38 | 21.42 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.92 | 0.91 |
|---|
Groceries
| Item | Gretna | Fairwood |
|---|
| Milk, 1 L or 1 qt | 0.91 | 1.09 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.41 | 3.94 |
|---|
| Eggs, x12 | 3.05 | 3.16 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.18 | 13.14 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.35 | 10.87 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.64 | 17.68 |
|---|
| Banana, 1 kg or 2.2 lb | 1.96 | 1.89 |
|---|
| Water, 1 L or 1 qt | 1.59 | 1.43 |
|---|
Other
| Item | Gretna | Fairwood |
|---|
| Gym Membership, 1 month | 42.9 | 47.12 |
|---|
| Cinema Ticket, 1 person | 12.15 | 12.17 |
|---|
| Doctors visit | 98.36 | 136.95 |
|---|
| Haircut, simple | 16.92 | 21.46 |
|---|
| Brand Jeans | 50.78 | 63.75 |
|---|
| Brand Sneakers | 79.14 | 73.44 |
|---|
| Daycare or Preschool, 1 month | 1,501.04 | 1,290.85 |
|---|
| International Primary School, 1 year | 24,634 | 17,981 |
|---|