Cost of living
Glencoe compared to Murray
🏛️
Overview comparison
GlencoeMurray
Consumer prices in Murray are roughly 5% higher than in Glencoe.
Cost of living
| Item | Glencoe | Murray |
|---|
| Total with rent one person | 2,002 | 2,858 |
|---|
| Total with rent family | 6,209 | 4,875 |
|---|
| Without rent one person | 907 | 951 |
|---|
| Without rent one family | 2,456 | 2,836 |
|---|
| Rent & Utilities person | 1,703.51 | 1,343.22 |
|---|
| Rent & Utilities family | 3,233.13 | 2,195.24 |
|---|
| Food person | 710 | 592 |
|---|
| Food family | 1,547 | 1,687 |
|---|
| Transport person | 82.9 | 99 |
|---|
| Transport family | 284.57 | 268.76 |
|---|
| Life expectancy | 63.55 years | 84.32 years |
|---|
Eating Out
| Item | Glencoe | Murray |
|---|
| Lunch Menu | 16.03 | 14.9 |
|---|
| Dinner in a Restaurant, for 2 | 82.86 | 77.77 |
|---|
| Fast food meal, equiv. McDonald's | 11.46 | 8.84 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.57 | 5.69 |
|---|
| Cappuccino | 4.28 | 5.62 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.19 | 3.01 |
|---|
Rent & Utilities
| Item | Glencoe | Murray |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,798.91 | 1,749.57 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,112.78 | 1,092.56 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,362.89 | 2,782.32 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,672.77 | 2,612.64 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 130.73 | 137.09 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 155.03 | 211.51 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 53.84 | 64.45 |
|---|
Transportation
| Item | Glencoe | Murray |
|---|
| Local transport ticket | 6.97 | 6.42 |
|---|
| Monthly ticket local transport | 4,247 | 5,160 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,198 | 2,754 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.41 | 2.14 |
|---|
| Mortgage Interest Rate for 20 Years | 70.95% | 65.4% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 18.6 | 15.29 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.08 | 0.89 |
|---|
Groceries
| Item | Glencoe | Murray |
|---|
| Milk, 1 L or 1 qt | 1.09 | 1.02 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.46 | 3.03 |
|---|
| Eggs, x12 | 4.24 | 3.91 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.57 | 15.33 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.81 | 11.75 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.81 | 13.21 |
|---|
| Banana, 1 kg or 2.2 lb | 1.89 | 1.51 |
|---|
| Water, 1 L or 1 qt | 1.5 | 1.52 |
|---|
Other
| Item | Glencoe | Murray |
|---|
| Gym Membership, 1 month | 44.82 | 50.74 |
|---|
| Cinema Ticket, 1 person | 15.9 | 16.69 |
|---|
| Doctors visit | 121.12 | 126.92 |
|---|
| Haircut, simple | 21.13 | 23.27 |
|---|
| Brand Jeans | 63 | 57.23 |
|---|
| Brand Sneakers | 80.83 | 99.14 |
|---|
| Daycare or Preschool, 1 month | 1,670.92 | 1,399.53 |
|---|
| International Primary School, 1 year | 18,151 | 22,554 |
|---|