Cost of living
Geddes compared to Archdale
🏛️
Overview comparison
GeddesArchdale
Consumer prices in Geddes are roughly 8% higher than in Archdale.
Cost of living
| Item | Geddes | Archdale |
|---|
| Total with rent one person | 2,813 | 2,300 |
|---|
| Total with rent family | 5,182 | 6,121 |
|---|
| Without rent one person | 734 | 938 |
|---|
| Without rent one family | 2,567 | 2,746 |
|---|
| Rent & Utilities person | 1,382.33 | 1,414.73 |
|---|
| Rent & Utilities family | 2,257.49 | 2,407.86 |
|---|
| Food person | 533 | 685 |
|---|
| Food family | 1,909 | 1,356 |
|---|
| Transport person | 96.07 | 104.71 |
|---|
| Transport family | 273.44 | 222.87 |
|---|
| Life expectancy | 87.4 years | 71.94 years |
|---|
Eating Out
| Item | Geddes | Archdale |
|---|
| Lunch Menu | 20.45 | 21.44 |
|---|
| Dinner in a Restaurant, for 2 | 71.84 | 90.87 |
|---|
| Fast food meal, equiv. McDonald's | 9.69 | 11.93 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.16 | 6.75 |
|---|
| Cappuccino | 6.38 | 4.37 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.82 | 2.16 |
|---|
Rent & Utilities
| Item | Geddes | Archdale |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,906.6 | 1,733.29 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,249.37 | 1,220.58 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,433.54 | 2,600.45 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,475.29 | 2,724.67 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 125.24 | 98.16 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 211.54 | 162.33 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 64.01 | 62.81 |
|---|
Transportation
| Item | Geddes | Archdale |
|---|
| Local transport ticket | 6 | 5.53 |
|---|
| Monthly ticket local transport | 5,024 | 4,921 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,523 | 3,083 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.44 | 2.53 |
|---|
| Mortgage Interest Rate for 20 Years | 72.52% | 67.95% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 15.2 | 17.09 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.17 | 0.92 |
|---|
Groceries
| Item | Geddes | Archdale |
|---|
| Milk, 1 L or 1 qt | 0.89 | 1.18 |
|---|
| Bread, 0.5 kg or 1.1 lb | 4 | 3.32 |
|---|
| Eggs, x12 | 3.45 | 4.05 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.4 | 11.32 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.04 | 9.75 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.47 | 18.44 |
|---|
| Banana, 1 kg or 2.2 lb | 1.5 | 1.58 |
|---|
| Water, 1 L or 1 qt | 1.6 | 1.68 |
|---|
Other
| Item | Geddes | Archdale |
|---|
| Gym Membership, 1 month | 56.79 | 45.78 |
|---|
| Cinema Ticket, 1 person | 15.32 | 12.07 |
|---|
| Doctors visit | 100.59 | 129.22 |
|---|
| Haircut, simple | 21.24 | 23.75 |
|---|
| Brand Jeans | 48.19 | 58.58 |
|---|
| Brand Sneakers | 80.97 | 82.03 |
|---|
| Daycare or Preschool, 1 month | 1,241.04 | 1,159.71 |
|---|
| International Primary School, 1 year | 22,160 | 17,586 |
|---|