Cost of living
Garner compared to East Milton
🏛️
Overview comparison
GarnerEast Milton
Consumer prices in Garner are roughly 2% higher than in East Milton.
Cost of living
| Item | Garner | East Milton |
|---|
| Total with rent one person | 2,573 | 2,650 |
|---|
| Total with rent family | 6,272 | 6,760 |
|---|
| Without rent one person | 753 | 750 |
|---|
| Without rent one family | 2,577 | 3,341 |
|---|
| Rent & Utilities person | 1,528.13 | 1,408.17 |
|---|
| Rent & Utilities family | 3,124.44 | 2,423.6 |
|---|
| Food person | 518 | 678 |
|---|
| Food family | 1,801 | 1,504 |
|---|
| Transport person | 93.28 | 103.6 |
|---|
| Transport family | 270.85 | 264.38 |
|---|
| Life expectancy | 67.69 years | 81.36 years |
|---|
Eating Out
| Item | Garner | East Milton |
|---|
| Lunch Menu | 18.56 | 19.92 |
|---|
| Dinner in a Restaurant, for 2 | 70.05 | 66.97 |
|---|
| Fast food meal, equiv. McDonald's | 10.11 | 10.88 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.79 | 5.86 |
|---|
| Cappuccino | 5.83 | 5.61 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.79 | 2.09 |
|---|
Rent & Utilities
| Item | Garner | East Milton |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,711.23 | 1,525.14 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,296.89 | 1,528.31 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,459.17 | 3,396.58 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,788.81 | 2,714.4 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 93.92 | 137.72 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 166.56 | 169.97 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 75.72 | 62.48 |
|---|
Transportation
| Item | Garner | East Milton |
|---|
| Local transport ticket | 5.63 | 5.38 |
|---|
| Monthly ticket local transport | 5,015 | 5,200 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,745 | 3,566 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.33 | 2.1 |
|---|
| Mortgage Interest Rate for 20 Years | 85.01% | 67.87% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.19 | 16.98 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.19 | 1.18 |
|---|
Groceries
| Item | Garner | East Milton |
|---|
| Milk, 1 L or 1 qt | 1.23 | 1.01 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.81 | 3.87 |
|---|
| Eggs, x12 | 3.31 | 3.33 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.91 | 11.52 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.8 | 11.78 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.01 | 16.8 |
|---|
| Banana, 1 kg or 2.2 lb | 1.57 | 1.62 |
|---|
| Water, 1 L or 1 qt | 1.32 | 1.23 |
|---|
Other
| Item | Garner | East Milton |
|---|
| Gym Membership, 1 month | 61.22 | 52.38 |
|---|
| Cinema Ticket, 1 person | 15.57 | 11.25 |
|---|
| Doctors visit | 135.96 | 105.5 |
|---|
| Haircut, simple | 18.83 | 19.61 |
|---|
| Brand Jeans | 49.04 | 49.41 |
|---|
| Brand Sneakers | 80.57 | 70.92 |
|---|
| Daycare or Preschool, 1 month | 1,249.1 | 1,230.69 |
|---|
| International Primary School, 1 year | 22,995 | 21,420 |
|---|