Cost of living
Freetown (United States) compared to Galt
🏛️
Overview comparison
Freetown (United States)Galt
Consumer prices in Galt are roughly 77% higher than in Freetown (United States).
Cost of living
| Item | Freetown (United States) | Galt |
|---|
| Total with rent one person | 1,109 | 2,419 |
|---|
| Total with rent family | 1,414 | 5,955 |
|---|
| Without rent one person | 377 | 922 |
|---|
| Without rent one family | 1,154 | 3,165 |
|---|
| Rent & Utilities person | 711.39 | 1,726.06 |
|---|
| Rent & Utilities family | 523.81 | 2,218.95 |
|---|
| Food person | 244 | 721 |
|---|
| Food family | 761 | 1,925 |
|---|
| Transport person | 58.72 | 93.19 |
|---|
| Transport family | 179.5 | 284.15 |
|---|
| Life expectancy | 80.24 years | 69.82 years |
|---|
Eating Out
| Item | Freetown (United States) | Galt |
|---|
| Lunch Menu | 2.58 | 19.66 |
|---|
| Dinner in a Restaurant, for 2 | 23.97 | 87.28 |
|---|
| Fast food meal, equiv. McDonald's | 5.6 | 8.92 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.17 | 6.4 |
|---|
| Cappuccino | 1.62 | 5.4 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.92 | 2.71 |
|---|
Rent & Utilities
| Item | Freetown (United States) | Galt |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 827.81 | 1,685.89 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 666.84 | 1,162.06 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 669.24 | 3,519.07 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 137.82 | 2,151.65 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 59.48 | 106.82 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 102.97 | 160.12 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 95.4 | 75.47 |
|---|
Transportation
| Item | Freetown (United States) | Galt |
|---|
| Local transport ticket | 11.82 | 6.4 |
|---|
| Monthly ticket local transport | 1,192 | 5,009 |
|---|
| Taxi Ride, 8 km or 5 mi | 924 | 3,685 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.4 | 2.32 |
|---|
| Mortgage Interest Rate for 20 Years | 9.68% | 59.64% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.31 | 15.78 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.85 | 1.16 |
|---|
Groceries
| Item | Freetown (United States) | Galt |
|---|
| Milk, 1 L or 1 qt | 1.35 | 1.09 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.46 | 3.16 |
|---|
| Eggs, x12 | 1.38 | 4.28 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.91 | 13.42 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.17 | 13.17 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.33 | 13.71 |
|---|
| Banana, 1 kg or 2.2 lb | 2.33 | 1.46 |
|---|
| Water, 1 L or 1 qt | 1.34 | 1.58 |
|---|
Other
| Item | Freetown (United States) | Galt |
|---|
| Gym Membership, 1 month | 33.53 | 48.37 |
|---|
| Cinema Ticket, 1 person | 1.86 | 13.72 |
|---|
| Doctors visit | 10.7 | 103.77 |
|---|
| Haircut, simple | 1.6 | 17.85 |
|---|
| Brand Jeans | 11.83 | 58.2 |
|---|
| Brand Sneakers | 54.08 | 102.8 |
|---|
| Daycare or Preschool, 1 month | 86.65 | 1,438.23 |
|---|
| International Primary School, 1 year | 3,304 | 23,934 |
|---|